| Board # | Money | Draw | Spread | H1 Spread | |
| PON | NL | NL | NL | NL | |
| PRAN | NL | NL | NL | NL | 
Estádio Moisés Lucarelli- Campinas, SP



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PON | PRAN | PON | PRAN | PON | Opp | PRAN | Opp | PON | Opp | PRAN | Opp | PON | Opp | PRAN | Opp | |
| Total Matches | — | 3 | 11 | 82 | 10 | 76 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-1-1 | 1-1-1 | 40-29-43 | 26-25-31 | 36-26-42 | 23-24-29 | 2-2-1 | 1-1-3 | |||||||
| Goals/Match | 2 | 1 | 2.0 | 1.7 | 1.13 | 1.11 | 0.76 | 0.9 | 1.12 | 1.15 | 0.65 | 0.85 | 0.6 | 0.4 | 0.6 | 1 | 
| Shots/Match | 5 | 4 | 8.3 | 5.3 | 6.73 | 6.54 | 5.75 | 5.78 | 6.85 | 6.55 | 5.52 | 5.72 | 5.4 | 4 | 5.6 | 3 | 
| Shots On Goal/Match | 2 | 1 | 3.0 | 2.3 | 2.52 | 2.40 | 2.31 | 2.22 | 2.59 | 2.48 | 2.17 | 2.19 | 1.8 | 1.2 | 2.2 | 0.2 | 
| Corners/Match | 6 | 3 | 4.7 | 2.7 | 4.13 | 3.80 | 2.93 | 3.22 | 4.27 | 3.79 | 2.81 | 3.25 | 3.8 | 3.2 | 3 | 1.6 | 
| Fouls/Match | 23 | 11 | 13.3 | 13.3 | 12.2 | 12.4 | 11.6 | 10.2 | 12.0 | 12.2 | 11.4 | 10.1 | 8.2 | 9 | 9.2 | 6.4 | 
| Offsides/Match | 2 | 0 | 0.7 | 1.0 | 1.27 | 1.10 | 1.02 | 0.93 | 1.26 | 1.10 | 0.98 | 0.97 | 0.2 | 1 | 0.4 | 1 | 
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 01.09.20 |  | 21 | Ponte Preta  | Estádio Vila Capanema | 
| 25.09.19 |  | 11 | Ponte Preta  | Estádio Vila Capanema | 
| 25.05.19 |  | 42 | Paraná Clube  | Estádio Moisés Lucarelli | 









