| Board # | Money | Draw | Spread | H1 Spread | |
| TOKY | NL | NL | NL | NL | |
| URWA | NL | NL | NL | NL |
Ajinomoto Stadium- Chōfu, Tokyo, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| TOKY | URWA | TOKY | URWA | TOKY | Opp | URWA | Opp | TOKY | Opp | URWA | Opp | TOKY | Opp | URWA | Opp | |
| Total Matches | — | 9 | 78 | 69 | 70 | 69 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-3-6 | 6-3-0 | 35-14-29 | 31-15-23 | 31-13-26 | 31-15-23 | 1-0-4 | 2-2-1 | |||||||
| Goals/Match | 2 | 0 | 1.3 | 2.1 | 1.16 | 1.13 | 1.2 | 1.23 | 1.2 | 1.2 | 1.2 | 1.23 | 1 | 2.6 | 1.4 | 0.6 |
| Shots/Match | 8 | 6 | 7.9 | 6.8 | 6.75 | 6.42 | 5.64 | 7.26 | 6.78 | 6.86 | 5.64 | 7.26 | 5.6 | 4.8 | 7.6 | 8.2 |
| Shots On Goal/Match | 1 | 1 | 2.9 | 3.1 | 2.93 | 2.82 | 2.47 | 3.2 | 2.96 | 3.07 | 2.47 | 3.2 | 1.8 | 2 | 3.6 | 4.8 |
| Corners/Match | 3 | 8 | 2.8 | 3.9 | 4.17 | 3.68 | 3.55 | 4.07 | 4.32 | 3.98 | 3.55 | 4.07 | 4.4 | 3.4 | 2.2 | 4 |
| Fouls/Match | 9 | 11 | 11.0 | 9.9 | 9.27 | 10.7 | 8.24 | 8.64 | 9.23 | 11.1 | 8.24 | 8.64 | 6.4 | 8.2 | 9.2 | 8.4 |
| Offsides/Match | 1 | 2 | 2.1 | 1.4 | 1.31 | 0.94 | 1 | 0.75 | 1.36 | 0.95 | 1 | 0.75 | 1.8 | 0.6 | 0.8 | 0.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 30.11.19 | ![]() | 11 | Urawa Red Diamonds![]() | Ajinomoto Stadium |
| 30.03.19 | ![]() | 11 | FC Tokyo![]() | Saitama Stadium 2002 |
| 01.12.18 | ![]() | 32 | FC Tokyo![]() | Saitama Stadium 2002 |
| 24.02.18 | ![]() | 11 | Urawa Red Diamonds![]() | Ajinomoto Stadium |
| 19.08.17 | ![]() | 21 | FC Tokyo![]() | Saitama Stadium 2002 |
| 16.04.17 | ![]() | 01 | Urawa Red Diamonds![]() | Ajinomoto Stadium |
| 17.09.16 | ![]() | 13 | Urawa Red Diamonds![]() | Ajinomoto Stadium |
| 22.06.16 | ![]() | 32 | FC Tokyo![]() | Saitama Stadium 2002 |
| 24.10.15 | ![]() | 34 | Urawa Red Diamonds![]() | Ajinomoto Stadium |











