| Board # | Money | Draw | Spread | H1 Spread | |
| ESPY | 201842 | +152 | +211 | pk (-130) | pk (-130) |
| VLC | 201842 | +206 | +211 | pk (+110) | pk (+110) |
RCDE Stadium- Cornellá de Llobregat, Spain



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ESPY | VLC | ESPY | VLC | ESPY | Opp | VLC | Opp | ESPY | Opp | VLC | Opp | ESPY | Opp | VLC | Opp | |
| Total Matches | — | 11 | 45 | 42 | 42 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-1-7 | 7-1-3 | 26-10-9 | 13-13-16 | 24-10-8 | 10-13-15 | 1-2-2 | 2-1-2 | |||||||
| Goals/Match | 1 | 2 | 0.8 | 1.1 | 1.60 | 0.53 | 1.16 | 1.13 | 1.53 | 0.48 | 0.89 | 0.97 | 0.8 | 0.8 | 1.8 | 1 |
| Shots/Match | 3 | 2 | 5.7 | 5.2 | 5.19 | 3.75 | 5.21 | 6.91 | 5.19 | 3.75 | 5.21 | 6.91 | 7.2 | 3 | 4.8 | 9 |
| Shots On Goal/Match | 2 | 0 | 2.8 | 2.0 | 1.78 | 1.58 | 2.35 | 2.83 | 1.78 | 1.58 | 2.35 | 2.83 | 2.2 | 1 | 1.8 | 4 |
| Corners/Match | 5 | 2 | 3.8 | 2.6 | 3.36 | 2.63 | 3.13 | 3.67 | 3.36 | 2.63 | 3.13 | 3.67 | 4.4 | 2 | 2.6 | 5.4 |
| Fouls/Match | 8 | 3 | 9.9 | 8.5 | 8.26 | 8.82 | 9.24 | 11.1 | 8.26 | 8.82 | 9.24 | 11.1 | 10.6 | 10.2 | 9.4 | 12.2 |
| Offsides/Match | 1 | 1 | 1.2 | 1.0 | 1.14 | 1.58 | 1.72 | 1.29 | 1.14 | 1.58 | 1.72 | 1.29 | 0.8 | 2.4 | 1.6 | 1.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.02.15 | ![]() | 12 | Valencia CF![]() | RCDE Stadium |











