| Board # | Money | Draw | Spread | H1 Spread | |
| VLC | 201814 | +109 | +257 | -0.50 (+110) | -0.25 (+120) |
| SEV | 201814 | +255 | +257 | +0.50 (-130) | +0.25 (-140) |
Estadio Mestalla- Valencia, Spain



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| VLC | SEV | VLC | SEV | VLC | Opp | SEV | Opp | VLC | Opp | SEV | Opp | VLC | Opp | SEV | Opp | |
| Total Matches | — | 11 | 42 | 54 | 38 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 5-3-3 | 3-3-5 | 13-13-16 | 34-7-13 | 10-13-15 | 24-5-9 | 2-1-2 | 2-1-2 | |||||||
| Goals/Match | 1 | 1 | 1.5 | 0.8 | 1.16 | 1.13 | 1.57 | 0.95 | 0.89 | 0.97 | 1.27 | 0.72 | 1.8 | 1 | 0.4 | 1 |
| Shots/Match | 4 | 2 | 7.9 | 8.1 | 5.21 | 6.91 | 6.55 | 5.28 | 5.21 | 6.91 | 6.18 | 5.13 | 4.8 | 9 | 6.8 | 7 |
| Shots On Goal/Match | 3 | 2 | 2.4 | 3.1 | 2.35 | 2.83 | 2.66 | 2.4 | 2.35 | 2.83 | 2.29 | 2.35 | 1.8 | 4 | 3 | 2.4 |
| Corners/Match | 4 | 2 | 3.7 | 5.5 | 3.13 | 3.67 | 3.44 | 3.22 | 3.13 | 3.67 | 3.18 | 3.21 | 2.6 | 5.4 | 4 | 4.2 |
| Fouls/Match | 5 | 11 | 11.4 | 16.6 | 9.24 | 11.1 | 9.44 | 10.3 | 9.24 | 11.1 | 9.81 | 10.0 | 9.4 | 12.2 | 10.2 | 7.6 |
| Offsides/Match | 0 | 1 | 1.2 | 2.7 | 1.72 | 1.29 | 1.22 | 0.73 | 1.72 | 1.29 | 1.24 | 0.64 | 1.6 | 1.8 | 1.4 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 10.03.18 | ![]() | 02 | Valencia![]() | Estadio Ramón Sánchez Pizjuán |
| 21.10.17 | ![]() | 40 | Sevilla FC![]() | Estadio Mestalla |
| 16.04.17 | ![]() | 00 | Sevilla FC![]() | Estadio Mestalla |
| 26.11.16 | ![]() | 21 | Valencia![]() | Estadio Ramón Sánchez Pizjuán |
| 10.04.16 | ![]() | 21 | Sevilla FC![]() | Estadio Mestalla |
| 29.11.15 | ![]() | 10 | Valencia![]() | Estadio Ramón Sánchez Pizjuán |
| 25.01.15 | ![]() | 31 | Sevilla FC![]() | Estadio Mestalla |
| 23.08.14 | ![]() | 11 | Valencia CF![]() | Estadio Ramón Sánchez Pizjuán |
| 01.05.14 | ![]() | 31 | Sevilla FC![]() | Estadio Mestalla |
| 24.04.14 | ![]() | 20 | Valencia![]() | Estadio Ramón Sánchez Pizjuán |
| 16.02.14 | ![]() | 00 | Valencia![]() | Estadio Ramón Sánchez Pizjuán |











