| Board # | Money | Draw | Spread | H1 Spread | |
| NGOY | NL | NL | NL | NL | |
| COSK | NL | NL | NL | NL |
Mizuho Athletic Stadium- Nagoya, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NGOY | COSK | NGOY | COSK | NGOY | Opp | COSK | Opp | NGOY | Opp | COSK | Opp | NGOY | Opp | COSK | Opp | |
| Total Matches | — | 4 | 78 | 77 | 70 | 70 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-1-2 | 2-1-1 | 44-15-19 | 34-17-26 | 38-14-18 | 30-15-25 | 2-2-1 | 2-0-3 | |||||||
| Goals/Match | 0 | 0 | 1.3 | 1.5 | 1.40 | 0.78 | 1.31 | 1.09 | 1.21 | 0.72 | 1.13 | 1.06 | 1 | 0.8 | 0.8 | 1.4 |
| Shots/Match | 2 | 6 | 9.8 | 7.8 | 5.92 | 5.79 | 6.45 | 7.27 | 5.87 | 5.86 | 6.45 | 7.27 | 8.4 | 5.6 | 5 | 5.6 |
| Shots On Goal/Match | 1 | 3 | 4.3 | 3.0 | 2.68 | 2.21 | 2.75 | 3.15 | 2.71 | 2.25 | 2.75 | 3.15 | 4.4 | 2.8 | 1.8 | 2.6 |
| Corners/Match | 2 | 4 | 4.8 | 5.0 | 3.05 | 3.78 | 3.68 | 4.01 | 3.01 | 3.86 | 3.68 | 4.01 | 2.2 | 5.6 | 3.2 | 3.2 |
| Fouls/Match | 8 | 4 | 9.3 | 11.8 | 8.26 | 11.9 | 6.93 | 11.1 | 8.13 | 11.8 | 6.93 | 11.1 | 8.2 | 17.4 | 5.2 | 8.6 |
| Offsides/Match | 0 | 2 | 3.0 | 3.8 | 0.95 | 1.18 | 1.16 | 1.27 | 0.96 | 1.19 | 1.16 | 1.27 | 0.8 | 1.4 | 0.6 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 23.09.14 | ![]() | 12 | Nagoya Grampus Eight![]() | Nagai Stadium |
| 03.05.14 | ![]() | 12 | Cerezo Osaka![]() | Toyota Stadium (Toyota) |
| 24.08.13 | ![]() | 11 | Cerezo Osaka![]() | Paloma Mizuho Stadium |
| 25.05.13 | ![]() | 21 | Nagoya Grampus Eight![]() | Yodoko Sakura Stadium |











