| Board # | Money | Draw | Spread | H1 Spread | |
| YOKO | NL | NL | NL | NL | |
| KSAK | NL | NL | NL | NL |
Nissan Stadium- Yokohama, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| YOKO | KSAK | YOKO | KSAK | YOKO | Opp | KSAK | Opp | YOKO | Opp | KSAK | Opp | YOKO | Opp | KSAK | Opp | |
| Total Matches | — | 10 | 77 | 77 | 70 | 70 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-2-4 | 4-2-4 | 41-12-24 | 59-13-5 | 37-11-22 | 53-12-5 | 2-0-3 | 3-1-1 | |||||||
| Goals/Match | 2 | 0 | 1.3 | 1.2 | 2.1 | 1.21 | 2.65 | 0.70 | 2.11 | 1.23 | 2.28 | 0.66 | 2.4 | 1.2 | 1.4 | 0.8 |
| Shots/Match | 6 | 12 | 4.6 | 5.9 | 8.8 | 6.32 | 9.91 | 5.88 | 9.17 | 6.74 | 9.81 | 5.93 | 9.4 | 6.4 | 5.8 | 5.6 |
| Shots On Goal/Match | 3 | 6 | 2.3 | 2.9 | 3.7 | 2.81 | 4.62 | 2.80 | 3.95 | 2.96 | 4.57 | 2.83 | 3.4 | 2.2 | 2.4 | 2.4 |
| Corners/Match | 6 | 2 | 3.1 | 3.0 | 4.95 | 3.61 | 5.28 | 3.22 | 5 | 3.79 | 5.24 | 3.25 | 5.2 | 3.6 | 3.8 | 3.2 |
| Fouls/Match | 7 | 14 | 8.0 | 8.1 | 10.7 | 9.45 | 7.89 | 8.14 | 10.8 | 9.65 | 7.80 | 8.25 | 9.2 | 7.4 | 8 | 8.8 |
| Offsides/Match | 0 | 3 | 1.9 | 0.9 | 1.61 | 2.97 | 1.56 | 1.29 | 1.55 | 3.06 | 1.53 | 1.30 | 0.2 | 2 | 1.8 | 2.4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 25.09.16 | ![]() | 32 | Yokohama F Marinos![]() | Uvance Todoroki Stadium |
| 11.06.16 | ![]() | 02 | Kawasaki Frontale![]() | Nissan Stadium |
| 24.10.15 | ![]() | 01 | Yokohama F Marinos![]() | Uvance Todoroki Stadium |
| 07.03.15 | ![]() | 13 | Kawasaki Frontale![]() | Nissan Stadium |
| 23.08.14 | ![]() | 20 | Kawasaki Frontale![]() | Nippatsu Mitsuzawa Stadium |
| 18.05.14 | ![]() | 03 | Yokohama F Marinos![]() | Uvance Todoroki Stadium |
| 07.12.13 | ![]() | 10 | Yokohama F Marinos![]() | Uvance Todoroki Stadium |
| 13.04.13 | ![]() | 21 | Kawasaki Frontale![]() | Nissan Stadium |
| 18.08.12 | ![]() | 22 | Kawasaki Frontale![]() | Nissan Stadium |
| 23.06.12 | ![]() | 00 | Yokohama F Marinos![]() | Uvance Todoroki Stadium |











