| Board # | Money | Draw | Spread | H1 Spread | |
| MPZ | NL | NL | NL | NL | |
| HRDO | NL | NL | NL | NL |
Estadio Municipal Pérez Zeledón- San Isidro del General, Perez Zeledon, Costa Rica



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MPZ | HRDO | MPZ | HRDO | MPZ | Opp | HRDO | Opp | MPZ | Opp | HRDO | Opp | MPZ | Opp | HRDO | Opp | |
| Total Matches | — | 21 | 44 | 56 | 44 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 3-4-14 | 14-4-3 | 12-13-19 | 23-21-12 | 12-13-19 | 22-19-11 | 1-2-2 | 2-2-1 | |||||||
| Goals/Match | 3 | 1 | 1.1 | 2.1 | 4 | 6.22 | 2.41 | 1.24 | 4 | 6.22 | 2.39 | 1.10 | 0 | 0 | 0 | 0 |
| Shots/Match | 3.0 | 5.8 | 4.55 | 7.77 | 7.06 | 6.55 | 4.55 | 7.77 | 7.07 | 6.64 | 0 | 0 | 0 | 0 | ||
| Shots On Goal/Match | 1.1 | 2.6 | 2 | 3.11 | 3.24 | 3.27 | 2 | 3.11 | 3.17 | 3.32 | 0 | 0 | 0 | 0 | ||
| Corners/Match | 2.1 | 2.6 | 3.33 | 4.11 | 5.41 | 4.75 | 3.33 | 4.11 | 5.5 | 4.85 | 0 | 0 | 0 | 0 | ||
| Fouls/Match | 8.1 | 8.0 | 14.1 | 14 | 15.6 | 14.6 | 14.1 | 14 | 15.9 | 15 | 0 | 0 | 0 | 0 | ||
| Offsides/Match | 0.8 | 1.4 | 1 | 0.88 | 1.17 | 1.10 | 1 | 0.88 | 1.14 | 1.10 | 0 | 0 | 0 | 0 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 08.01.17 | ![]() | 20 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 18.09.16 | ![]() | 22 | Pérez Zeledón![]() | Estadio Municipal Pérez Zeledón |
| 16.07.16 | ![]() | 21 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 12.03.16 | ![]() | 20 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 27.01.16 | ![]() | 22 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 06.12.15 | ![]() | 02 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 12.08.15 | ![]() | 10 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 14.03.15 | ![]() | 10 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 25.01.15 | ![]() | 21 | Pérez Zeledón![]() | Estadio Alejandro Morera Soto-Scotiabank |
| 22.10.14 | ![]() | 51 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 24.08.14 | ![]() | 21 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 09.04.14 | ![]() | 00 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 16.02.14 | ![]() | 13 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 20.11.13 | ![]() | 23 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 14.09.13 | ![]() | 31 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 11.05.13 | ![]() | 10 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 08.05.13 | ![]() | 34 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 13.04.13 | ![]() | 51 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |
| 17.02.13 | ![]() | 20 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 07.10.12 | ![]() | 22 | Herediano![]() | Estadio Municipal Pérez Zeledón |
| 04.08.12 | ![]() | 21 | Pérez Zeledón![]() | Estadio Eladio Rosabal Cordero |











