| Board # | Money | Draw | Spread | H1 Spread | |
| ADEL | NL | NL | NL | NL | |
| WELL | NL | NL | NL | NL |
Coopers Stadium- Hindmarsh, South Australia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ADEL | WELL | ADEL | WELL | ADEL | Opp | WELL | Opp | ADEL | Opp | WELL | Opp | ADEL | Opp | WELL | Opp | |
| Total Matches | — | 12 | 28 | 26 | 28 | 26 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 7-1-4 | 4-1-7 | 12-6-10 | 10-8-8 | 12-6-10 | 10-8-8 | 2-1-2 | 3-2-0 | |||||||
| Goals/Match | 2 | 0 | 2.3 | 1.4 | 1.42 | 1.5 | 1.45 | 1.04 | 1.42 | 1.5 | 1.45 | 1.04 | 1.66 | 2.33 | 2 | 0.25 |
| Shots/Match | 5 | 12 | 3.6 | 2.5 | 7.5 | 7.34 | 7.41 | 9.54 | 7.5 | 7.34 | 7.41 | 9.54 | 8.33 | 6.33 | 10 | 10 |
| Shots On Goal/Match | 3 | 8 | 2.0 | 1.1 | 3.34 | 3.15 | 3.29 | 4.87 | 3.34 | 3.15 | 3.29 | 4.87 | 3 | 1.33 | 4.25 | 5 |
| Corners/Match | 5 | 8 | 2.7 | 1.9 | 5 | 4.69 | 3.62 | 4.16 | 5 | 4.69 | 3.62 | 4.16 | 7.33 | 3.66 | 6 | 3.25 |
| Fouls/Match | 17 | 14 | 7.8 | 7.0 | 10.0 | 8.30 | 7.95 | 12.0 | 10.0 | 8.30 | 7.95 | 12.0 | 10 | 6.66 | 9.75 | 16.2 |
| Offsides/Match | 0 | 3 | 1.0 | 1.1 | 1.07 | 2.34 | 1.16 | 0.5 | 1.07 | 2.34 | 1.16 | 0.5 | 0.66 | 3.66 | 2 | 1 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 05.03.16 | ![]() | 04 | Adelaide United![]() | Sky Stadium |
| 26.12.15 | ![]() | 30 | Wellington Phoenix FC![]() | Coopers Stadium |
| 13.11.15 | ![]() | 42 | Adelaide United![]() | Sky Stadium |
| 07.03.15 | ![]() | 20 | Adelaide United![]() | Brendan Foot Supersite Hutt Recreation Ground |
| 31.12.14 | ![]() | 13 | Wellington Phoenix FC![]() | Coopers Stadium |
| 15.11.14 | ![]() | 21 | Wellington Phoenix FC![]() | Coopers Stadium |
| 29.03.14 | ![]() | 01 | Adelaide United![]() | Sky Stadium |
| 27.02.14 | ![]() | 51 | Wellington Phoenix FC![]() | Coopers Stadium |
| 01.02.14 | ![]() | 21 | Adelaide United![]() | Sky Stadium |
| 23.02.13 | ![]() | 22 | Adelaide United![]() | Sky Stadium |
| 16.12.12 | ![]() | 31 | Wellington Phoenix FC![]() | Coopers Stadium |
| 27.10.12 | ![]() | 31 | Wellington Phoenix FC![]() | Coopers Stadium |











