| Board # | Money | Draw | Spread | H1 Spread | |
| QUIT | NL | NL | NL | NL | |
| RPLT | NL | NL | NL | NL |
La Casa Blanca (Quito)- Cotocollao, Quito, Ecuador



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| QUIT | RPLT | QUIT | RPLT | QUIT | Opp | RPLT | Opp | QUIT | Opp | RPLT | Opp | QUIT | Opp | RPLT | Opp | |
| Total Matches | — | 7 | 79 | 60 | 61 | 58 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-2-1 | 1-2-4 | 38-21-20 | 18-14-28 | 29-19-13 | 18-14-26 | 0-2-3 | 1-1-3 | |||||||
| Goals/Match | 1 | 0 | 1.3 | 0.7 | 1.66 | 1.10 | 1.08 | 1.67 | 1.63 | 0.98 | 1.10 | 1.63 | 0.25 | 1.25 | 1 | 1.5 |
| Shots/Match | 7 | 8 | 7.0 | 6.7 | 7.57 | 6.43 | 5.46 | 9.28 | 7.84 | 6.44 | 5.63 | 9.34 | 7.5 | 7.25 | 5.5 | 9.25 |
| Shots On Goal/Match | 4 | 4 | 2.7 | 3.1 | 2.79 | 2.42 | 2.65 | 3.91 | 2.90 | 2.5 | 2.72 | 3.93 | 3.75 | 3 | 3 | 3.75 |
| Corners/Match | 8 | 3 | 3.3 | 1.4 | 4.28 | 3.13 | 2.48 | 4.48 | 4.42 | 3.19 | 2.57 | 4.57 | 4 | 4 | 2.25 | 6.25 |
| Fouls/Match | 16 | 12 | 10.6 | 9.4 | 11.9 | 10.6 | 11 | 13.6 | 12.5 | 11.0 | 11.1 | 13.8 | 14.5 | 9.5 | 13.2 | 16.2 |
| Offsides/Match | 5 | 0 | 1.9 | 0.9 | 1.55 | 1.07 | 1.38 | 2.06 | 1.59 | 1.09 | 1.44 | 2.12 | 2.25 | 0.75 | 2 | 2 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 13.08.16 | ![]() | 01 | LDU Quito![]() | Estadio Christian Benítez Betancourt |
| 08.07.16 | ![]() | 22 | LDU Quito![]() | Estadio Modelo Alberto Spencer Herrera |
| 11.05.16 | ![]() | 21 | CD River Plate (ECU)![]() | La Casa Blanca (Quito) |
| 02.12.15 | ![]() | 10 | CD River Plate (ECU)![]() | La Casa Blanca (Quito) |
| 29.07.15 | ![]() | 10 | LDU Quito![]() | Estadio Christian Benítez Betancourt |
| 22.04.15 | ![]() | 20 | CD River Plate (ECU)![]() | La Casa Blanca (Quito) |
| 25.03.15 | ![]() | 11 | LDU Quito![]() | Estadio Christian Benítez Betancourt |











