| Board # | Money | Draw | Spread | H1 Spread | |
| DUHL | NL | NL | NL | NL | |
| ARBI | NL | NL | NL | NL | 
Abdullah bin Khalifa Stadium- Doha, Qatar



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| DUHL | ARBI | DUHL | ARBI | DUHL | Opp | ARBI | Opp | DUHL | Opp | ARBI | Opp | DUHL | Opp | ARBI | Opp | |
| Total Matches | — | 2 | 30 | 22 | 22 | 22 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-2 | 2-0-0 | 19-2-9 | 8-5-9 | 15-2-5 | 8-5-9 | 4-1-0 | 2-0-3 | |||||||
| Goals/Match | 4 | 1 | 1.0 | 2.0 | 2.17 | 1.17 | 1.1 | 1.3 | 2.55 | 1.15 | 1.1 | 1.3 | 2.2 | 0.4 | 1.4 | 1.6 | 
| Shots/Match | 0.0 | 0.0 | 9.60 | 5.85 | 7.25 | 9.2 | 10.5 | 6.65 | 7.25 | 9.2 | 13.2 | 5.4 | 8.4 | 9.4 | ||
| Shots On Goal/Match | 0 | 0 | 4.57 | 2.5 | 2.9 | 3.55 | 5.15 | 2.8 | 2.9 | 3.55 | 6.2 | 2 | 3.2 | 2.8 | ||
| Corners/Match | 0.0 | 0.0 | 4.78 | 3.35 | 3.85 | 3.6 | 5.3 | 3.7 | 3.85 | 3.6 | 5 | 3.6 | 5.8 | 3 | ||
| Fouls/Match | 0.0 | 0.0 | 9 | 9.96 | 10.7 | 11.6 | 9.25 | 9.85 | 10.7 | 11.6 | 11.8 | 8 | 10.6 | 14.4 | ||
| Offsides/Match | 0.0 | 0.0 | 2.32 | 0.82 | 1.4 | 1 | 2.35 | 0.9 | 1.4 | 1 | 2.6 | 1.2 | 1.2 | 0.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 12.02.16 |  | 10 | Al-Duhail SC  | Grand Hamad Stadium | 
| 18.10.15 |  | 23 | Al-Arabi SC  | Jassim Bin Hamad Stadium | 









