| Board # | Money | Draw | Spread | H1 Spread | |
| KRA | 224402 | +168 | +225 | pk (-110) | pk (-110) |
| SH4 | 224402 | +173 | +225 | pk (-110) | pk (-110) |
Stadion Kuban' (Krasnodar)- Krasnodar, Europe



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| KRA | SH4 | KRA | SH4 | KRA | Opp | SH4 | Opp | KRA | Opp | SH4 | Opp | KRA | Opp | SH4 | Opp | |
| Total Matches | — | 0 | 39 | 37 | 29 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 14-7-18 | 5-7-25 | 11-5-13 | 3-7-24 | 2-1-2 | 1-0-4 | |||||||
| Goals/Match | 0 | 1 | 0 | 0 | 1.36 | 1.39 | 0.69 | 2.27 | 1.5 | 1.35 | 0.54 | 2.39 | 1.2 | 1.4 | 1.4 | 2.2 |
| Shots/Match | 4 | 5 | 0 | 0 | 7.71 | 8.36 | 4.44 | 8.05 | 7.85 | 7.64 | 4.09 | 8 | 6.6 | 9.4 | 3.6 | 10.4 |
| Shots On Goal/Match | 3 | 2 | 0 | 0 | 3.57 | 3.94 | 1.88 | 3.80 | 3.78 | 3.60 | 1.54 | 3.81 | 3 | 4.2 | 0.2 | 5.6 |
| Corners/Match | 1 | 3 | 0 | 0 | 4.39 | 4.68 | 2.75 | 4.11 | 4.42 | 4.14 | 2.57 | 4.15 | 3.6 | 5 | 1.8 | 7 |
| Fouls/Match | 5 | 9 | 0 | 0 | 9.07 | 11.0 | 8.38 | 8.97 | 9.03 | 9.92 | 7.96 | 8.33 | 10 | 10.8 | 8.2 | 9.2 |
| Offsides/Match | 1 | 2 | 0 | 0 | 1.76 | 0.97 | 1.36 | 1.58 | 1.64 | 1.10 | 1.39 | 1.63 | 2 | 1.2 | 0.8 | 3.6 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









