| Board # | Money | Draw | Spread | H1 Spread | |
| ARUN | NL | NL | NL | NL | |
| PLAM | NL | NL | NL | NL |
Estadio Armando Dely Valdés- Colon, Panama



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| ARUN | PLAM | ARUN | PLAM | ARUN | Opp | PLAM | Opp | ARUN | Opp | PLAM | Opp | ARUN | Opp | PLAM | Opp | |
| Total Matches | — | 25 | 0 | 0 | 1 | 1 | ||||||||||
| Overall Record (W-D-L) | — | 9-10-6 | 6-10-9 | -- | -- | 0-0-0 | 0-0-0 | 1-0-0 | 0-0-1 | |||||||
| Goals/Match | 0 | 0 | 1.2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
| Shots/Match | 1.9 | 2.2 | 0 | 0 | 0 | 0 | 8 | 12 | 14 | 7 | ||||||
| Shots On Goal/Match | 0.7 | 1.0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 | 2 | ||||||
| Corners/Match | 0.7 | 1.0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 | ||||||
| Fouls/Match | 2.9 | 3.3 | 0 | 0 | 0 | 0 | 20 | 8 | 9 | 17 | ||||||
| Offsides/Match | 0.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 07.08.16 | ![]() | 22 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 14.05.16 | ![]() | 30 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 10.05.16 | ![]() | 20 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 27.03.16 | ![]() | 12 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 30.01.16 | ![]() | 00 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 27.11.15 | ![]() | 20 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 21.11.15 | ![]() | 21 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 29.09.15 | ![]() | 00 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 31.07.15 | ![]() | 10 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 22.05.15 | ![]() | 11 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 16.05.15 | ![]() | 01 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 25.04.15 | ![]() | 11 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 28.02.15 | ![]() | 12 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 25.10.14 | ![]() | 01 | CD Árabe Unido![]() | Estadio Maracaná de Panamá |
| 05.09.14 | ![]() | 31 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 14.03.14 | ![]() | 00 | CD Plaza Amador![]() | Estadio Rommel Fernández Gutiérrez |
| 26.01.14 | ![]() | 11 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 30.09.13 | ![]() | 20 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 04.08.13 | ![]() | 01 | CD Plaza Amador![]() | Estadio Rommel Fernández Gutiérrez |
| 07.04.13 | ![]() | 11 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 03.02.13 | ![]() | 10 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 27.11.12 | ![]() | 20 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 16.11.12 | ![]() | 13 | CD Árabe Unido![]() | Estadio Rommel Fernández Gutiérrez |
| 23.09.12 | ![]() | 22 | CD Plaza Amador![]() | Estadio Armando Dely Valdés |
| 29.07.12 | ![]() | 22 | CD Árabe Unido![]() | Estadio Luis Ernesto Cascarita Tapia |











