Mineros de Zacatecas
18 - 11 - 9
4
0
FT
Estadio Francisco Villa
2 Oct 2015,
Cimarrones de Sonora
15 - 9 - 10
| Board # | Money | Draw | Spread | H1 Spread | |
| MZAC | NL | NL | NL | NL | |
| CIMA | NL | NL | NL | NL |
Estadio Francisco Villa- Zacatecas, Zacatecas



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| MZAC | CIMA | MZAC | CIMA | MZAC | Opp | CIMA | Opp | MZAC | Opp | CIMA | Opp | MZAC | Opp | CIMA | Opp | |
| Total Matches | — | 0 | 38 | 34 | 38 | 34 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 18-9-11 | 15-10-9 | 18-9-11 | 15-10-9 | 3-1-1 | 1-2-2 | |||||||
| Goals/Match | 4 | 0 | 0 | 0 | 4.18 | 3.36 | 7.6 | 5.2 | 4.18 | 3.36 | 7.6 | 5.2 | 4.5 | 2 | 3 | 6 |
| Shots/Match | 6 | 5 | 0 | 0 | 5.54 | 7 | 6.6 | 9.8 | 5.54 | 7 | 6.6 | 9.8 | 7.5 | 6 | 8 | 5 |
| Shots On Goal/Match | 1 | 2 | 0 | 0 | 2.18 | 2.72 | 2.2 | 3.4 | 2.18 | 2.72 | 2.2 | 3.4 | 2 | 1.5 | 4 | 2 |
| Corners/Match | 3 | 3 | 0 | 0 | 3.45 | 3.27 | 3.8 | 5 | 3.45 | 3.27 | 3.8 | 5 | 7 | 4 | 8 | 1 |
| Fouls/Match | 12 | 11 | 0 | 0 | 11.2 | 12.6 | 14.2 | 14 | 11.2 | 12.6 | 14.2 | 14 | 14 | 15.5 | 14 | 19 |
| Offsides/Match | 1 | 2 | 0 | 0 | 1.27 | 1.90 | 1.4 | 1.6 | 1.27 | 1.90 | 1.4 | 1.6 | 2.5 | 4.5 | 3 | 4 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









