| Board # | Money | Draw | Spread | H1 Spread | |
| QPR | 25014 | +870 | +386 | +1.25 (-103) | +0.50 (-108) |
| CHE | 25014 | -247 | +386 | -1.25 (-103) | -0.50 (-112) |
Loftus Road- London, Greater London, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| QPR | CHE | QPR | CHE | QPR | Opp | CHE | Opp | QPR | Opp | CHE | Opp | QPR | Opp | CHE | Opp | |
| Total Matches | — | 3 | 50 | 59 | 46 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-1-1 | 1-1-1 | 17-11-22 | 34-14-11 | 16-10-20 | 19-10-9 | 1-2-2 | 2-0-3 | |||||||
| Goals/Match | 0 | 1 | 0.7 | 0.7 | 4.28 | 4.85 | 4.63 | 1.68 | 4.5 | 5.25 | 0 | 0 | 4 | 7 | 2 | 2.5 |
| Shots/Match | 1 | 3 | 7.7 | 17.0 | 5.78 | 6.5 | 6.21 | 5.36 | 5.41 | 6.91 | 0 | 0 | 6 | 17 | 6.5 | 4.5 |
| Shots On Goal/Match | 0 | 1 | 4.0 | 8.7 | 2.35 | 2.71 | 2.10 | 2.52 | 2.16 | 3 | 0 | 0 | 1 | 4 | 0.5 | 2 |
| Corners/Match | 3 | 2 | 2.0 | 10.3 | 3.14 | 4.35 | 3.63 | 3.31 | 2.83 | 4.5 | 0 | 0 | 3 | 5 | 3.5 | 1.5 |
| Fouls/Match | 5 | 2 | 11.0 | 12.3 | 9.35 | 9.28 | 10.2 | 7.10 | 9.5 | 9.16 | 0 | 0 | 8 | 11 | 10.5 | 9.5 |
| Offsides/Match | 1 | 2 | 2.7 | 1.3 | 0.71 | 1.5 | 1.42 | 1.15 | 0.83 | 1.75 | 0 | 0 | 0 | 3 | 1.5 | 0.5 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 01.11.14 | ![]() | 21 | Queens Park Rangers![]() | Stamford Bridge |
| 02.01.13 | ![]() | 01 | Queens Park Rangers![]() | Stamford Bridge |
| 15.09.12 | ![]() | 00 | Chelsea![]() | MATRADE Loftus Road |











