| Board # | Money | Draw | Spread | H1 Spread | |
| SANJ | NL | NL | NL | NL | |
| RPOT | NL | NL | NL | NL |
Estadio Jesús Bermúdez- Oruro, Bolivia



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| SANJ | RPOT | SANJ | RPOT | SANJ | Opp | RPOT | Opp | SANJ | Opp | RPOT | Opp | SANJ | Opp | RPOT | Opp | |
| Total Matches | — | 10 | 54 | 52 | 52 | 52 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 4-3-3 | 3-3-4 | 6-6-42 | 13-9-30 | 6-6-40 | 13-9-30 | 0-0-5 | 3-1-1 | |||||||
| Goals/Match | 0 | 2 | 1.7 | 1.9 | 0.72 | 3.32 | 1.43 | 2.56 | 0.76 | 3.36 | 1.43 | 2.56 | 0.6 | 3 | 1.2 | 0.8 |
| Shots/Match | 15 | 10 | 2.9 | 2.8 | 5.82 | 8.27 | 8.17 | 9.07 | 5.86 | 8.42 | 8.17 | 9.07 | 4.2 | 10.6 | 11.2 | 16 |
| Shots On Goal/Match | 7 | 5 | 1.3 | 1.4 | 2.42 | 3.1 | 3.05 | 3.28 | 2.47 | 3.05 | 3.05 | 3.28 | 1.6 | 3.6 | 4.2 | 5 |
| Corners/Match | 5 | 4 | 1.1 | 0.6 | 2.37 | 3.8 | 3.17 | 4.25 | 2.39 | 3.94 | 3.17 | 4.25 | 1.6 | 3.4 | 3.2 | 5 |
| Fouls/Match | 19 | 11 | 3.7 | 2.6 | 10.2 | 10.0 | 10.7 | 11.9 | 10.3 | 10.2 | 10.7 | 11.9 | 6.8 | 9.4 | 12.6 | 12.2 |
| Offsides/Match | 3 | 5 | 1.1 | 0.3 | 1.12 | 2.4 | 1.76 | 2.87 | 1.15 | 2.47 | 1.76 | 2.87 | 0.8 | 1.8 | 1.8 | 2.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 22.11.14 | ![]() | 62 | Real Potosí![]() | Estadio Jesús Bermúdez |
| 31.08.14 | ![]() | 30 | CD San José![]() | Estadio Víctor Agustín Ugarte |
| 06.04.14 | ![]() | 12 | CD San José![]() | Estadio Víctor Agustín Ugarte |
| 26.01.14 | ![]() | 11 | Real Potosí![]() | Estadio Jesús Bermúdez |
| 27.11.13 | ![]() | 43 | Real Potosí![]() | Estadio Jesús Bermúdez |
| 28.08.13 | ![]() | 12 | CD San José![]() | Estadio Víctor Agustín Ugarte |
| 18.04.13 | ![]() | 03 | Real Potosí![]() | Estadio Jesús Bermúdez |
| 30.01.13 | ![]() | 00 | CD San José![]() | Estadio Víctor Agustín Ugarte |
| 25.11.12 | ![]() | 11 | Real Potosí![]() | Estadio Jesús Bermúdez |
| 26.08.12 | ![]() | 41 | CD San José![]() | Estadio Víctor Agustín Ugarte |











