| Board # | Money | Draw | Spread | H1 Spread | |
| PNET | NL | NL | NL | NL | |
| GIAN | NL | NL | NL | NL |
Panetolikos Stadium- Agrinio, Greece



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PNET | GIAN | PNET | GIAN | PNET | Opp | GIAN | Opp | PNET | Opp | GIAN | Opp | PNET | Opp | GIAN | Opp | |
| Total Matches | — | 2 | 33 | 33 | 33 | 33 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 1-0-1 | 1-0-1 | 6-10-17 | 9-8-16 | 6-10-17 | 9-8-16 | 2-1-2 | 0-1-4 | |||||||
| Goals/Match | 0 | 0 | 1.0 | 0.5 | 0.42 | 1.15 | 0.65 | 0.93 | 0.42 | 1.15 | 0.65 | 0.93 | 0.8 | 1.2 | 0.2 | 1.4 |
| Shots/Match | 7 | 4 | 7.5 | 8.5 | 3.93 | 5.66 | 5.5 | 5.5 | 3.93 | 5.66 | 5.5 | 5.5 | 7 | 3.2 | 6.8 | 5.8 |
| Shots On Goal/Match | 4 | 1 | 2.5 | 5.0 | 1.60 | 2.57 | 1.78 | 2.46 | 1.60 | 2.57 | 1.78 | 2.46 | 3.2 | 1.6 | 2.4 | 3.8 |
| Corners/Match | 7 | 3 | 3.5 | 5.5 | 2.93 | 4.24 | 2.96 | 3.71 | 2.93 | 4.24 | 2.96 | 3.71 | 4 | 2.6 | 3.6 | 3.2 |
| Fouls/Match | 13 | 18 | 14.0 | 13.5 | 15.3 | 17.7 | 15.5 | 15.2 | 15.3 | 17.7 | 15.5 | 15.2 | 16.2 | 16.8 | 15.2 | 18.8 |
| Offsides/Match | 2 | 4 | 3.5 | 3.5 | 1.87 | 1.48 | 1.65 | 0.68 | 1.87 | 1.48 | 1.65 | 0.68 | 2 | 0.8 | 2 | 0.8 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||
| 09.02.14 | ![]() | 10 | Panetolikos GFS![]() | Zosimades Stadium |
| 07.10.13 | ![]() | 20 | PAS Giannina![]() | Panetolikos Stadium |











