| Board # | Money | Draw | Spread | H1 Spread | |
| DEBR | NL | NL | NL | NL | |
| DUNA | NL | NL | NL | NL |
Debreceni Nagyerdei Stadion- Debrecen, Hungary



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| DEBR | DUNA | DEBR | DUNA | DEBR | Opp | DUNA | Opp | DEBR | Opp | DUNA | Opp | DEBR | Opp | DUNA | Opp | |
| Total Matches | — | 0 | 33 | 33 | 30 | 5 | 3 | |||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 14-9-10 | -- | 14-9-10 | 4-8-18 | 2-1-2 | 0-1-2 | |||||||
| Goals/Match | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1.6 | 0 | 0 | 0.33 | 1.33 | ||
| Shots/Match | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83 | 6.73 | 0 | 0 | 4.66 | 5 | ||
| Shots On Goal/Match | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.76 | 2.63 | 0 | 0 | 1.33 | 1.33 | ||
| Corners/Match | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.23 | 4.16 | 0 | 0 | 1.66 | 1.66 | ||
| Fouls/Match | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 12.2 | 0 | 0 | 8.66 | 7.33 | ||
| Offsides/Match | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.36 | 1.8 | 0 | 0 | 1 | 1.66 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









