| Board # | Money | Draw | Spread | H1 Spread | |
| QUIT | NL | NL | NL | NL | |
| DQUT | NL | NL | NL | NL |
La Casa Blanca (Quito)- Cotocollao, Quito, Ecuador



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| QUIT | DQUT | QUIT | DQUT | QUIT | Opp | DQUT | Opp | QUIT | Opp | DQUT | Opp | QUIT | Opp | DQUT | Opp | |
| Total Matches | — | 5 | 79 | 61 | 78 | 5 | 3 | |||||||||
| Overall Record (W-D-L) | — | 1-3-1 | 1-3-1 | 38-21-20 | -- | 29-19-13 | 20-23-35 | 0-2-3 | 1-0-2 | |||||||
| Goals/Match | 1 | 3 | 1.0 | 0.6 | 1.66 | 1.10 | 1.63 | 0.98 | 0.73 | 1.16 | 0.25 | 1.25 | 0.66 | 2.33 | ||
| Shots/Match | 0.0 | 0.0 | 7.57 | 6.43 | 7.84 | 6.44 | 9.93 | 9.91 | 7.5 | 7.25 | 11.3 | 15.6 | ||||
| Shots On Goal/Match | 0 | 0 | 2.79 | 2.42 | 2.90 | 2.5 | 4.55 | 4.25 | 3.75 | 3 | 3.66 | 6.33 | ||||
| Corners/Match | 0.0 | 0.0 | 4.28 | 3.13 | 4.42 | 3.19 | 3.82 | 4.52 | 4 | 4 | 6 | 9.66 | ||||
| Fouls/Match | 0.0 | 0.0 | 11.9 | 10.6 | 12.5 | 11.0 | 13.7 | 14.2 | 14.5 | 9.5 | 19 | 14.6 | ||||
| Offsides/Match | 0.0 | 0.0 | 1.55 | 1.07 | 1.59 | 1.09 | 1.43 | 2.37 | 2.25 | 0.75 | 1.66 | 3.33 | ||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||











