| Board # | Money | Draw | Spread | H1 Spread | |
| NOC | 25014 | +340 | +260 | +0.75 (-118) | +0.25 (-102) |
| LIV | 25014 | -140 | +260 | -0.75 (+110) | -0.25 (-118) |
Carrow Road- Norwich, Norfolk, England



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NOC | LIV | NOC | LIV | NOC | Opp | LIV | Opp | NOC | Opp | LIV | Opp | NOC | Opp | LIV | Opp | |
| Total Matches | — | 0 | 43 | 53 | 38 | 38 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 7-7-29 | 28-11-14 | 5-6-27 | 20-9-9 | 0-0-5 | 5-0-0 | |||||||
| Goals/Match | 2 | 5 | 0 | 0 | 0.64 | 1.78 | 7.30 | 4.23 | 0.52 | 1.81 | 0 | 0 | 0.2 | 2.8 | 0 | 0 |
| Shots/Match | 12 | 9 | 0 | 0 | 5.90 | 8.76 | 6.92 | 6.61 | 5.68 | 8.60 | 0 | 0 | 3.4 | 13 | 0 | 0 |
| Shots On Goal/Match | 4 | 6 | 0 | 0 | 2.45 | 3.59 | 3.23 | 2.46 | 2.42 | 3.52 | 0 | 0 | 1.8 | 4.4 | 0 | 0 |
| Corners/Match | 5 | 5 | 0 | 0 | 3.71 | 5.76 | 4.15 | 3.15 | 3.5 | 5.60 | 0 | 0 | 1.6 | 5.8 | 0 | 0 |
| Fouls/Match | 10 | 7 | 0 | 0 | 7.54 | 8.73 | 8.15 | 6.38 | 7.23 | 8.63 | 0 | 0 | 5.2 | 8.2 | 0 | 0 |
| Offsides/Match | 2 | 4 | 0 | 0 | 0.95 | 0.78 | 1.07 | 2.38 | 0.94 | 0.81 | 0 | 0 | 0.6 | 0.2 | 0 | 0 |
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









