Board # | Money | Draw | Spread | H1 Spread | |
LAG | 26010 | -222 | +285 | -1.00 (-131) | -0.50 (-106) |
COLO | 26010 | +485 | +285 | +1.00 (+116) | +0.50 (-114) |
Stubhub Center- Carson, CA



Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
LAG | COLO | LAG | COLO | LAG | Opp | COLO | Opp | LAG | Opp | COLO | Opp | LAG | Opp | COLO | Opp | |
Total Matches | — | 1 | 62 | 54 | 34 | 34 | 5 | 5 | ||||||||
Overall Record (W-D-L) | — | 1-0-0 | 0-0-1 | 24-8-30 | 20-11-23 | 16-3-15 | 12-6-16 | 1-1-3 | 3-0-2 | |||||||
Goals/Match | 2 | 0 | 2.0 | 1.0 | 1.48 | 1.87 | 1.39 | 1.47 | 1.55 | 1.58 | 1.38 | 1.52 | 0.8 | 2.2 | 1.4 | 1.4 |
Shots/Match | 13 | 19 | 11.0 | 14.0 | 12.9 | 15.5 | 14.1 | 14.9 | 13.7 | 16.7 | 14.1 | 15.5 | 10 | 16.4 | 13.2 | 15.8 |
Shots On Goal/Match | 8 | 2 | 5.0 | 4.0 | 4.82 | 5.67 | 5.22 | 5.11 | 5.08 | 5.94 | 5.17 | 5.11 | 4.2 | 5 | 6.2 | 4.4 |
Corners/Match | 1 | 7 | 2.0 | 4.0 | 5.39 | 5.18 | 4.90 | 5.43 | 5.44 | 5.82 | 4.97 | 5.73 | 4.6 | 4.8 | 5.4 | 5.6 |
Fouls/Match | 10 | 8 | 11.0 | 13.0 | 11.8 | 9.36 | 11.6 | 10.8 | 11.2 | 9 | 11.9 | 10.8 | 12.2 | 10.8 | 13.6 | 8.6 |
Offsides/Match | 3 | 0 | 3.0 | 3.0 | 2.15 | 2.48 | 1.37 | 1.58 | 2.5 | 2.73 | 1.41 | 1.76 | 2 | 0.8 | 0.8 | 2 |
Head-to-Head Matches (last 5 years)
Date | Home | Status | Road | Venue |
21.04.12 | ![]() | PSPD | LA Galaxy![]() | Dick's Sporting Goods Park |