| Board # | Money | Draw | Spread | H1 Spread | |
| PLAM | NL | NL | NL | NL | |
| CHIR | NL | NL | NL | NL |
Estadio Luis Ernesto Cascarita Tapia- Ciudad de Panamá, Panama



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| PLAM | CHIR | PLAM | CHIR | PLAM | Opp | CHIR | Opp | PLAM | Opp | CHIR | Opp | PLAM | Opp | CHIR | Opp | |
| Total Matches | — | 0 | 0 | 18 | 1 | 3 | ||||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | -- | -- | 0-0-0 | 3-5-10 | 0-0-1 | 0-1-2 | |||||||
| Goals/Match | 1 | 1 | 0 | 0 | 0 | 0 | 0.72 | 1.72 | 0 | 1 | 0.33 | 3.33 | ||||
| Shots/Match | 0 | 0 | 0 | 0 | 6.88 | 12.2 | 14 | 7 | 6 | 11.3 | ||||||
| Shots On Goal/Match | 0 | 0 | 0 | 0 | 2.72 | 6.05 | 7 | 2 | 2.66 | 5 | ||||||
| Corners/Match | 0 | 0 | 0 | 0 | 3.33 | 5.77 | 4 | 2 | 4.66 | 4.66 | ||||||
| Fouls/Match | 0 | 0 | 0 | 0 | 16.6 | 17.3 | 9 | 17 | 20 | 18.6 | ||||||
| Offsides/Match | 0 | 0 | 0 | 0 | 1.5 | 3.22 | 0 | 2 | 2 | 2.66 | ||||||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









