Nagoya Grampus Eight
44 - 19 - 15
1
2
FT
Mizuho Athletic Stadium
28 Apr 2012,
Urawa Red Diamonds
31 - 23 - 15
| Board # | Money | Draw | Spread | H1 Spread | |
| NGOY | NL | NL | NL | NL | |
| URWA | NL | NL | NL | NL |
Mizuho Athletic Stadium- Nagoya, Japan



| Match Stats | Current Match | HTH Matches Last 5 Years | Current Season All Matches | Current Season Only | Last 5 Matches All Comps | |||||||||||
| NGOY | URWA | NGOY | URWA | NGOY | Opp | URWA | Opp | NGOY | Opp | URWA | Opp | NGOY | Opp | URWA | Opp | |
| Total Matches | — | 0 | 78 | 69 | 70 | 69 | 5 | 5 | ||||||||
| Overall Record (W-D-L) | — | 0-0-0 | 0-0-0 | 44-15-19 | 31-15-23 | 38-14-18 | 31-15-23 | 2-2-1 | 2-2-1 | |||||||
| Goals/Match | 1 | 2 | 0 | 0 | 1.40 | 0.78 | 1.2 | 1.23 | 1.21 | 0.72 | 1.2 | 1.23 | 1 | 0.8 | 1.4 | 0.6 |
| Shots/Match | 0 | 0 | 5.92 | 5.79 | 5.64 | 7.26 | 5.87 | 5.86 | 5.64 | 7.26 | 8.4 | 5.6 | 7.6 | 8.2 | ||
| Shots On Goal/Match | 0 | 0 | 2.68 | 2.21 | 2.47 | 3.2 | 2.71 | 2.25 | 2.47 | 3.2 | 4.4 | 2.8 | 3.6 | 4.8 | ||
| Corners/Match | 0 | 0 | 3.05 | 3.78 | 3.55 | 4.07 | 3.01 | 3.86 | 3.55 | 4.07 | 2.2 | 5.6 | 2.2 | 4 | ||
| Fouls/Match | 0 | 0 | 8.26 | 11.9 | 8.24 | 8.64 | 8.13 | 11.8 | 8.24 | 8.64 | 8.2 | 17.4 | 9.2 | 8.4 | ||
| Offsides/Match | 0 | 0 | 0.95 | 1.18 | 1 | 0.75 | 0.96 | 1.19 | 1 | 0.75 | 0.8 | 1.4 | 0.8 | 0.8 | ||
Head-to-Head Matches (last 5 years)
| Date | Home | Status | Road | Venue | ||||









