Mozart Bet SuperLiga
FIFA Region
UEFA
Season
2022-2023
Location
Serbia
Abbreviation
SRB1

Summary

The Serbian SuperLiga (SRB1), or Linglong Tire SuperLiga, is the top football league in Serbia's football league system. At the end of the 2022-2023 SRB1 season, the SRB1 teams listed below qualify for the following non-league play:

  • 2023-2024 UEFA Champions League - 3rd Qualifying Round:
    • 1st place 2022-2023 SRB1 Championship Group team
  • 2023-2024 UEFA Europa Conference League - 2nd Qualifying Round:
    • 2nd and 3rd place 2022-2023 SRB1 Championship Group teams

The winner of the 2022-2023 Kup Srbije (Serbian Cup), typically a SRB1 team, also receives a berth in the 3rd Qualifying Round of the 2023-2024 UEFA Europa League.

Leagues Pyramid - Serbia

Abbrev League # of Teams
SRB1 Linglong Tire SuperLiga
(Serbian SuperLiga)
16
SRB2 Prva liga Srbije
(Serbian First League)
16
SRB3 Srpska liga
(Serbian League)
64
SRB4 Zonske lige
(Serbian Zone League)
-

Competition Structure

Season

# of Teams

Regular
8 Jul 2022 - 8 Apr 2023
Champ/Releg Rounds
15 Apr 2023 - 22 May 2023
 16: SRB1 (12 min), SRB2 (4 maximum)

Season Format

The 2022-2023 SRB1 season consists of 2 stages. In the first stage, each SRB1 team plays Home-Away matches with the other 15 SRB1 teams for a total of 30 league matches. In the second stage, the top eight teams, the Championship Group, play each other a once (7 more matches, 37 matches total) to determine final rankings for 2023-2024 UEFA Champions League and Europa League placements. The bottom eight teams, the Relegation Group, play each other a once (7 more matches, 37 matches total) to determine final rankings for relegation placements. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored (only if 2 teams are tied), (5) goal difference, (6) goals scored, (7) Fairplay ranking, the (8) a drawing.

Playoffs

Not applicable.

Relegation

At the end of the 2022-2023 SRB1 season, the 7th and 8th place SRB1 Relegation Group teams were relegated to the SRB2, and the 5th and 6th place SRB1 Relegation Group teams had a Home/Away highest goals wins Promotion/Relegation Playoff with two SRB2 teams.


More Info...


2nd Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
Championship
1Red Star Belgrade 3630 -6-096-9417771816 -2-050568481814 -4-04638929
2FK TSC 3622 -8-674-6531341810 -4-4343016141812 -4-240351520
3FK Čukarički 3622 -6-872-6337261814 -2-244351421188 -4-62828235
4FK Partizan 3620 -8-868-663333189 -6-3333117141811 -2-535351619
5FK Vojvodina Novi Sad 3616 -14-662-5834241812 -4-240331320184 -10-42225214
6FK Novi Pazar 3615 -5-1650-3847-9189 -3-63020164186 -2-10201831-13
7FK Voždovac 3613 -7-1646-2850-22187 -5-6261523-8186 -2-10201327-14
8FK Radnički 1923 3611 -9-1642-3641-5186 -5-72320200185 -4-9191621-5
Relegation
1FK Napredak Kruševac 3610 -9-1739-2737-10186 -6-62415141184 -3-11151223-11
2FK Spartak Subotica 369 -11-1638-3647-11176 -5-62323212193 -6-10151326-13
3FK Kolubara Lazarevac 3610 -8-1838-2656-30188 -4-6281923-4182 -4-1210733-26
4FK Mladost Lučani 368 -11-1735-3856-18175 -5-7202325-2193 -6-10151531-16
5FK Radnički Niš 369 -8-1935-3659-23195 -4-10192434-10174 -4-9161225-13
6FK Radnik Surdulica 368 -10-1834-2748-21186 -6-6241518-3182 -4-12101230-18
7FK Javor Ivanjica 368 -10-1834-3456-22195 -5-9201423-9173 -5-9142033-13
8FK Mladost Novi Sad 366 -12-1830-2447-23183 -5-10141226-14183 -7-8161221-9
2023-2024 UEFACL
2023-2024 UEFAECL
Relegation Playoffs
Relegation to SRB2

1st Stage

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Red Star Belgrade 3026 -4-082-8114671513 -2-041466401513 -2-04135827
2FK TSC 3018 -8-462-522230158 -4-3282613131510 -4-13426917
3FK Čukarički 3019 -5-662-5631251511 -2-235291415158 -3-427271710
4FK Partizan 3017 -6-757-572829157 -5-3262716111510 -1-431301218
5FK Vojvodina Novi Sad 3014 -12-454-4727201510 -3-233251114154 -9-22122166
6FK Novi Pazar 3015 -5-1050-37316159 -3-33019109156 -2-7201821-3
7FK Voždovac 3011 -6-1339-2442-18156 -4-5221219-7155 -2-8171223-11
8FK Radnički 1923 3010 -7-1337-2930-1156 -3-62116133154 -4-7161317-4
9FK Kolubara Lazarevac 3010 -7-1337-2345-22158 -3-42717170152 -4-910628-22
10FK Napredak Kruševac 308 -7-1531-2231-9155 -6-42113103153 -1-1110921-12
11FK Radnički Niš 307 -8-1529-3051-21154 -4-7162028-8153 -4-8131023-13
12FK Javor Ivanjica 307 -8-1529-2849-21154 -3-8151222-10153 -5-7141627-11
13FK Spartak Subotica 305 -10-1525-2643-17154 -5-6171819-1151 -5-98824-16
14FK Mladost Lučani 304 -11-1523-3252-20154 -5-6172124-3150 -6-961128-17
15FK Radnik Surdulica 305 -8-1723-2144-23154 -5-6171116-5151 -3-1161028-18
16FK Mladost Novi Sad 304 -8-1820-2045-25152 -3-1091025-15152 -5-8111020-10
Championship Round
Relegation Round

Results

Sun - 28 May 2023
 Red Star Belgrade 22 FK Novi PazarStadion Rajko Mitić
 FK Čukarički 21 FK Radnički 1923Stadion čukarički
Sat - 27 May 2023
 FK Partizan 21 FK VoždovacStadion Partizana
 FK Spartak Subotica 22 FK Radnik SurdulicaGradski Stadion u Koprivnici
 FK Napredak Kruševac 01 FK Javor IvanjicaStadion Mladost (Kruševac)
 FK Mladost Lučani 21 FK Mladost Novi SadStadion Mladost (Lučani)
Mon - 22 May 2023
 FK Radnički Niš 01 FK Spartak SuboticaGradski Stadion čair
Sun - 21 May 2023
 FK Novi Pazar 14 FK TSCCaizcoin Arena
 FK Voždovac 11 FK ČukaričkiStadion Event Place
 FK Vojvodina Novi Sad 22 FK PartizanStadion Karađorđe
Sat - 20 May 2023
 FK Radnički 1923 11 Red Star BelgradeStadion Čika Dačc
Mon - 15 May 2023
 FK Spartak Subotica 20 FK Mladost LučaniGradski Stadion u Koprivnici
 FK Radnički Niš 32 FK Javor IvanjicaGradski Stadion čair
Sun - 14 May 2023
 FK Partizan 21 FK Radnički 1923Stadion Partizana