Summary
The 2024 Liga de Fútbol Profesional (PER1), or Liga 1 Betsson 2024, is the top level of league style football competition in Perú. At the end of the 2024 Clausura, the PER1 teams listed below qualify for the following non-league play:
- 2025 Copa Libertadores - Group Stage:
- 1st and 2nd place 2024 PER1 Aggregate Table teams
- 2025 Copa Libertadores - 2nd Stage:
- 3rd place 2024 PER1 Aggregate Table team
- 2025 Copa Libertadores - 1st Stage:
- 4th place 2024 PER1 Aggregate Table team
- 2025 Copa Sudamericana - 1st Stage:
- 5th, 6th, 7th and 8th place 2024 PER1 Aggregate Table teams
The 2024 PER1 Aggregate Table combines points from both the 2024 PER1 Apertura and Clausura Regular season matches to rank teams by points. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) Fair Play points, then (4) a drawing.
Leagues Pyramid - Perú
Abbrev | League | # of Teams |
---|---|---|
PER1 | Liga 1 Betsson 2024 | 18 |
PER2 | Liga 2 | 18 |
PER3 | Liga 3 | 25 |
PER3 | Copa Perú | 50 |
Competition Structure
Season | # of Teams | ||
Apertura 26 Jan 2024 - 27 May 2024 | Clausura 12 Jul 2024 - 30 Oct 2024 | Playoffs 2 Nov 2024 - 15 Nov 2024 | 19: PER1 (16), PER2 (2), |
Season Format
The 2024 PER1 is separated into three stages: Apertura, Clausura, and the Playoffs. In both the Apertura and Clausura, the teams one match against the other 17 teams for 34 league matches. Table ranking ties are broken by (1) goal difference, (2) goals scored, then (3) a draw.
Playoffs
Upon completion of the 2024 PER1 Apertura, the top team in each group will play in a a Home-Away highest aggregate score wins Playoff. At the end of Clausura, the top Clausura team, the best and 2nd best teams in the 2024 PER1 Aggregation Table teams that did not win either Apertura or Clausura play in a Home-Away highest aggregate score wins Playoff Semifinals. The Semifinal winners will play in the Home-Away highest aggregate score wins playoff Final.
Relegation
Using the 2024 PER1 Aggregate Table, at the end of 2024 Clausura, the 17th, 18th and 19th place teams will be relegated to PER2.
More Info...
Clausura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Universitario Deportes | 16 | 11 -3-2 | 36 | - | 31 | 10 | 21 | 9 | 9 -0-0 | 27 | 22 | 4 | 18 | 7 | 2 -3-2 | 9 | 9 | 6 | 3 |
2 | Alianza Lima | 16 | 11 -3-2 | 36 | - | 24 | 9 | 15 | 7 | 5 -2-0 | 17 | 10 | 2 | 8 | 9 | 6 -1-2 | 19 | 14 | 7 | 7 |
3 | Sporting Cristal | 16 | 9 -4-3 | 31 | - | 44 | 15 | 29 | 8 | 7 -1-0 | 22 | 24 | 3 | 21 | 8 | 2 -3-3 | 9 | 20 | 12 | 8 |
4 | FBC Melgar | 16 | 9 -4-3 | 31 | - | 29 | 15 | 14 | 7 | 6 -1-0 | 19 | 14 | 2 | 12 | 9 | 3 -3-3 | 12 | 15 | 13 | 2 |
5 | Atlético Grau | 16 | 7 -8-1 | 29 | - | 22 | 10 | 12 | 7 | 3 -4-0 | 13 | 13 | 5 | 8 | 9 | 4 -4-1 | 16 | 9 | 5 | 4 |
6 | Alianza Atlético | 16 | 8 -5-3 | 29 | - | 15 | 13 | 2 | 9 | 5 -3-1 | 18 | 10 | 6 | 4 | 7 | 3 -2-2 | 11 | 5 | 7 | -2 |
7 | Cusco FC | 16 | 8 -4-4 | 28 | - | 26 | 22 | 4 | 9 | 5 -2-2 | 17 | 14 | 10 | 4 | 7 | 3 -2-2 | 11 | 12 | 12 | 0 |
8 | Club Cienciano | 16 | 7 -2-7 | 23 | - | 21 | 24 | -3 | 7 | 4 -1-2 | 13 | 11 | 5 | 6 | 9 | 3 -1-5 | 10 | 10 | 19 | -9 |
9 | Deportivo Garcilaso | 16 | 7 -1-8 | 22 | - | 16 | 16 | 0 | 9 | 6 -0-3 | 18 | 10 | 6 | 4 | 7 | 1 -1-5 | 4 | 6 | 10 | -4 |
10 | AD Tarma | 16 | 5 -5-6 | 20 | - | 17 | 16 | 1 | 8 | 4 -1-3 | 13 | 12 | 9 | 3 | 8 | 1 -4-3 | 7 | 5 | 7 | -2 |
11 | Sport Huancayo | 16 | 5 -3-8 | 18 | - | 20 | 27 | -7 | 8 | 3 -2-3 | 11 | 12 | 13 | -1 | 8 | 2 -1-5 | 7 | 8 | 14 | -6 |
12 | CD Los Chankas | 16 | 4 -5-7 | 17 | - | 17 | 21 | -4 | 7 | 3 -3-1 | 12 | 10 | 7 | 3 | 9 | 1 -2-6 | 5 | 7 | 14 | -7 |
13 | CD Carlos A Mannucci | 16 | 4 -4-8 | 16 | - | 21 | 28 | -7 | 7 | 2 -3-2 | 9 | 11 | 9 | 2 | 9 | 2 -1-6 | 7 | 10 | 19 | -9 |
14 | Sport Boys | 16 | 4 -4-8 | 16 | - | 14 | 30 | -16 | 8 | 3 -2-3 | 11 | 9 | 14 | -5 | 8 | 1 -2-5 | 5 | 5 | 16 | -11 |
15 | UTC | 16 | 3 -5-8 | 14 | - | 13 | 23 | -10 | 7 | 3 -2-2 | 11 | 10 | 7 | 3 | 9 | 0 -3-6 | 3 | 3 | 16 | -13 |
16 | Comerciantes Unidos | 16 | 3 -4-9 | 13 | - | 14 | 26 | -12 | 9 | 3 -3-3 | 12 | 9 | 10 | -1 | 7 | 0 -1-6 | 1 | 5 | 16 | -11 |
17 | Univ César Vallejo | 16 | 2 -4-10 | 10 | - | 14 | 28 | -14 | 9 | 2 -4-3 | 10 | 9 | 11 | -2 | 7 | 0 -0-7 | 0 | 5 | 17 | -12 |
18 | CD Unión Comercio | 16 | 2 -2-12 | 8 | - | 13 | 38 | -25 | 9 | 2 -1-6 | 7 | 11 | 27 | -16 | 7 | 0 -1-6 | 1 | 2 | 11 | -9 |
2024 COPALIB |
Apertura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Universitario Deportes | 17 | 12 -4-1 | 40 | - | 32 | 7 | 25 | 8 | 8 -0-0 | 24 | 21 | 1 | 20 | 9 | 4 -4-1 | 16 | 11 | 6 | 5 |
2 | Sporting Cristal | 17 | 13 -1-3 | 40 | - | 44 | 20 | 24 | 8 | 7 -0-1 | 21 | 25 | 7 | 18 | 9 | 6 -1-2 | 19 | 19 | 13 | 6 |
3 | FBC Melgar | 17 | 12 -2-3 | 38 | - | 36 | 19 | 17 | 9 | 8 -0-1 | 24 | 19 | 7 | 12 | 8 | 4 -2-2 | 14 | 17 | 12 | 5 |
4 | Alianza Lima | 17 | 11 -0-6 | 33 | - | 32 | 16 | 16 | 9 | 7 -0-2 | 21 | 20 | 7 | 13 | 8 | 4 -0-4 | 12 | 12 | 9 | 3 |
5 | Cusco FC | 17 | 9 -2-6 | 29 | - | 22 | 21 | 1 | 8 | 7 -1-0 | 22 | 16 | 3 | 13 | 9 | 2 -1-6 | 7 | 6 | 18 | -12 |
6 | AD Tarma | 17 | 8 -4-5 | 28 | - | 29 | 24 | 5 | 8 | 6 -2-0 | 20 | 16 | 4 | 12 | 9 | 2 -2-5 | 8 | 13 | 20 | -7 |
7 | Club Cienciano | 17 | 6 -8-3 | 26 | - | 20 | 20 | 0 | 9 | 3 -5-1 | 14 | 12 | 11 | 1 | 8 | 3 -3-2 | 12 | 8 | 9 | -1 |
8 | Comerciantes Unidos | 17 | 6 -4-7 | 22 | - | 22 | 31 | -9 | 8 | 3 -3-2 | 12 | 11 | 9 | 2 | 9 | 3 -1-5 | 10 | 11 | 22 | -11 |
9 | CD Los Chankas | 17 | 6 -3-8 | 21 | - | 25 | 26 | -1 | 9 | 6 -1-2 | 19 | 19 | 6 | 13 | 8 | 0 -2-6 | 2 | 6 | 20 | -14 |
10 | Univ César Vallejo | 17 | 4 -8-5 | 20 | - | 19 | 24 | -5 | 8 | 4 -4-0 | 16 | 14 | 9 | 5 | 9 | 0 -4-5 | 4 | 5 | 15 | -10 |
11 | Atlético Grau | 17 | 4 -7-6 | 19 | - | 19 | 17 | 2 | 9 | 3 -5-1 | 14 | 13 | 6 | 7 | 8 | 1 -2-5 | 5 | 6 | 11 | -5 |
12 | Sport Boys | 17 | 5 -4-8 | 19 | - | 18 | 20 | -2 | 9 | 4 -3-2 | 15 | 11 | 6 | 5 | 8 | 1 -1-6 | 4 | 7 | 14 | -7 |
13 | Sport Huancayo | 17 | 5 -4-8 | 19 | - | 18 | 29 | -11 | 9 | 4 -2-3 | 14 | 12 | 9 | 3 | 8 | 1 -2-5 | 5 | 6 | 20 | -14 |
14 | UTC | 17 | 4 -4-9 | 16 | - | 21 | 29 | -8 | 9 | 4 -1-4 | 13 | 17 | 17 | 0 | 8 | 0 -3-5 | 3 | 4 | 12 | -8 |
15 | Deportivo Garcilaso | 17 | 3 -5-9 | 14 | - | 20 | 26 | -6 | 8 | 1 -3-4 | 6 | 9 | 13 | -4 | 9 | 2 -2-5 | 8 | 11 | 13 | -2 |
16 | Alianza Atlético | 17 | 3 -5-9 | 14 | - | 11 | 19 | -8 | 8 | 3 -2-3 | 11 | 9 | 6 | 3 | 9 | 0 -3-6 | 3 | 2 | 13 | -11 |
17 | CD Carlos A Mannucci | 17 | 3 -5-9 | 14 | - | 11 | 34 | -23 | 9 | 3 -2-4 | 11 | 7 | 17 | -10 | 8 | 0 -3-5 | 3 | 4 | 17 | -13 |
18 | CD Unión Comercio | 17 | 1 -6-10 | 9 | - | 17 | 34 | -17 | 8 | 1 -4-3 | 7 | 11 | 16 | -5 | 9 | 0 -2-7 | 2 | 6 | 18 | -12 |
Championship Playoff |
Results
CD Los Chankas | 00 | Universitario Deportes | Estadio Los Chankas |
Alianza Lima | 12 | Cusco FC | Estadio Alejandro Villanueva |
FBC Melgar | 11 | Deportivo Garcilaso | Estadio Monumental Virgen de Chapi de La UNSA |
Sporting Cristal | 30 | Comerciantes Unidos | Estadio Alberto Gallardo |
CD Carlos A Mannucci | 22 | Alianza Atlético | Estadio Mansiche |
UTC | 11 | Sport Huancayo | Estadio Municipal Germán Contreras Jara |
Atlético Grau | 31 | Univ César Vallejo | Estadio Municipal Bernales |
AD Tarma | 10 | Sport Boys | Estadio Unión Tarma |
Club Cienciano | 70 | CD Unión Comercio | Estadio Garcilaso |
Cusco FC | 01 | Atlético Grau | Estadio Garcilaso |
Comerciantes Unidos | 00 | AD Tarma | Estadio Juan Maldonado Gamarra |
Alianza Atlético | 10 | CD Los Chankas | Estadio Campeones del '36 |
Universitario Deportes | 31 | Club Cienciano | Estadio Monumental (Lima) |
Sport Huancayo | 24 | FBC Melgar | Estadio Huancayo |
Sport Boys | 11 | UTC | Estadio Miguel Grau del Callao |
CD Unión Comercio | 012 | Sporting Cristal | Estadio Municipal Carlos Vidaurre García |
Univ César Vallejo | 02 | CD Carlos A Mannucci | Estadio Mansiche |
Deportivo Garcilaso | 12 | Alianza Lima | Estadio Garcilaso |
Comerciantes Unidos | 00 | Sport Boys | Estadio Juan Maldonado Gamarra |
Sporting Cristal | 21 | Universitario Deportes | Estadio Alberto Gallardo |