
Summary
The 2023 Liga de Fútbol Profesional (PER1), or Liga 1 Betsson 2023, is the top level of league style football competition in Perú. At the end of the 2023 Clausura, the PER1 teams listed below qualify for the following non-league play:
- 2024 Copa Libertadores - Group Stage:
- 1st and 2nd place 2023 PER1 Aggregate Table teams
- 2024 Copa Libertadores - 2nd Stage:
- 3rd place 2023 PER1 Aggregate Table team
- 2024 Copa Libertadores - 1st Stage:
- 4th place 2023 PER1 Aggregate Table team
- 2024 Copa Sudamericana - 1st Stage:
- 5th, 6th, 7th and 8th place 2023 PER1 Aggregate Table teams
The 2023 PER1 Aggregate Table combines points from both the 2023 PER1 Apertura and Clausura Regular season matches to rank teams by points. Table ranking ties are broken by (1) goal difference, (2) goals scored, (3) Fair Play points, then (4) a drawing.
Leagues Pyramid - Perú
Abbrev | League | # of Teams |
---|---|---|
PER1 | Liga 1 Betsson 2023 | 19 |
PER2 | Liga 2 | 13 |
PER3 | Copa Perú | - |
Competition Structure
Season | # of Teams | ||
Apertura 21 Jan 2023 - 27 May 2023 | Clausura 9 Jul 2023 - 30 Oct 2023 | Playoffs 2 Nov 2023 - 15 Nov 2023 | 19: PER1 (16 minimum), PER2 (3), |
Season Format
The 2023 PER1 is separated into three stages: Apertura, Clausura, and the Playoffs. In both the Apertura and Clausura, the teams one match against the other 18 teams for 36 league matches. Table ranking ties are broken by (1) goal difference, (2) goals scored, then (3) a draw.
Playoffs
Upon completion of the 2023 PER1 Apertura, the top team in each group will play in a a Home-Away highest aggregate score wins Playoff. At the end of Clausura, the top Clausura team, the best and 2nd best teams in the 2023 PER1 Aggregation Table teams that did not win either Apertura or Clausura play in a Home-Away highest aggregate score wins Playoff Semifinals. The Semifinal winners will play in the Home-Away highest aggregate score wins playoff Final.
Relegation
Using the 2023 PER1 Aggregate Table, at the end of 2023 Clausura, the 17th, 18th and 19th place teams will be relegated to PER2.
More Info...
Clausura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | FBC Melgar | 15 | 9 -4-2 | 31 | - | 27 | 11 | 16 | 8 | 4 -2-2 | 14 | 17 | 7 | 10 | 7 | 5 -2-0 | 17 | 10 | 4 | 6 |
2 | Sporting Cristal | 13 | 8 -5-0 | 29 | - | 24 | 7 | 17 | 6 | 5 -1-0 | 16 | 15 | 2 | 13 | 7 | 3 -4-0 | 13 | 9 | 5 | 4 |
3 | Universitario Deportes | 14 | 8 -5-1 | 29 | - | 21 | 7 | 14 | 7 | 6 -1-0 | 19 | 13 | 1 | 12 | 7 | 2 -4-1 | 10 | 8 | 6 | 2 |
4 | Alianza Lima | 14 | 8 -5-1 | 29 | - | 15 | 5 | 10 | 7 | 5 -2-0 | 17 | 8 | 1 | 7 | 7 | 3 -3-1 | 12 | 7 | 4 | 3 |
5 | AD Tarma | 14 | 7 -5-2 | 26 | - | 17 | 13 | 4 | 7 | 5 -2-0 | 17 | 9 | 2 | 7 | 7 | 2 -3-2 | 9 | 8 | 11 | -3 |
6 | Sport Huancayo | 14 | 6 -5-3 | 23 | - | 19 | 10 | 9 | 7 | 5 -2-0 | 17 | 14 | 4 | 10 | 7 | 1 -3-3 | 6 | 5 | 6 | -1 |
7 | Deportivo Garcilaso | 14 | 6 -5-3 | 22 | -1 | 22 | 16 | 6 | 7 | 4 -1-2 | 13 | 14 | 10 | 4 | 7 | 2 -4-1 | 10 | 8 | 6 | 2 |
8 | Univ César Vallejo | 15 | 6 -2-7 | 20 | - | 21 | 16 | 5 | 7 | 2 -2-3 | 8 | 10 | 9 | 1 | 8 | 4 -0-4 | 12 | 11 | 7 | 4 |
9 | Club Cienciano | 14 | 4 -6-4 | 18 | - | 16 | 14 | 2 | 7 | 2 -4-1 | 10 | 7 | 6 | 1 | 7 | 2 -2-3 | 8 | 9 | 8 | 1 |
10 | UTC | 14 | 3 -7-4 | 16 | - | 18 | 17 | 1 | 7 | 3 -4-0 | 13 | 12 | 5 | 7 | 7 | 0 -3-4 | 3 | 6 | 12 | -6 |
11 | CD Carlos A Mannucci | 15 | 4 -4-7 | 16 | - | 15 | 18 | -3 | 8 | 3 -2-3 | 11 | 9 | 6 | 3 | 7 | 1 -2-4 | 5 | 6 | 12 | -6 |
12 | Deportivo Binacional FC | 14 | 5 -1-8 | 16 | - | 19 | 25 | -6 | 7 | 5 -1-1 | 16 | 15 | 8 | 7 | 7 | 0 -0-7 | 0 | 4 | 17 | -13 |
13 | Sport Boys | 14 | 4 -4-6 | 16 | - | 10 | 19 | -9 | 7 | 1 -3-3 | 6 | 4 | 8 | -4 | 7 | 3 -1-3 | 10 | 6 | 11 | -5 |
14 | Cusco FC | 14 | 3 -5-6 | 14 | - | 11 | 16 | -5 | 7 | 3 -4-0 | 13 | 8 | 3 | 5 | 7 | 0 -1-6 | 1 | 3 | 13 | -10 |
15 | Academia Cantolao | 14 | 4 -1-9 | 13 | - | 10 | 20 | -10 | 7 | 2 -1-4 | 7 | 5 | 10 | -5 | 7 | 2 -0-5 | 6 | 5 | 10 | -5 |
16 | CD Unión Comercio | 14 | 3 -4-7 | 13 | - | 14 | 25 | -11 | 7 | 3 -1-3 | 10 | 8 | 10 | -2 | 7 | 0 -3-4 | 3 | 6 | 15 | -9 |
17 | Alianza Atlético | 14 | 3 -3-8 | 12 | - | 10 | 19 | -9 | 7 | 3 -2-2 | 11 | 9 | 7 | 2 | 7 | 0 -1-6 | 1 | 1 | 12 | -11 |
18 | Atlético Grau | 13 | 2 -5-6 | 11 | - | 12 | 23 | -11 | 7 | 2 -3-2 | 9 | 11 | 11 | 0 | 6 | 0 -2-4 | 2 | 1 | 12 | -11 |
19 | CCD Municipal | 13 | 2 -0-11 | 6 | - | 10 | 30 | -20 | 6 | 1 -0-5 | 3 | 3 | 10 | -7 | 7 | 1 -0-6 | 3 | 7 | 20 | -13 |
2024 COPALIB |
Apertura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | Alianza Lima | 18 | 14 -0-4 | 42 | - | 37 | 16 | 21 | 9 | 9 -0-0 | 27 | 25 | 4 | 21 | 9 | 5 -0-4 | 15 | 12 | 12 | 0 |
2 | Sporting Cristal | 18 | 9 -8-1 | 35 | - | 33 | 18 | 15 | 9 | 6 -3-0 | 21 | 17 | 7 | 10 | 9 | 3 -5-1 | 14 | 16 | 11 | 5 |
3 | Universitario Deportes | 18 | 11 -1-6 | 34 | - | 29 | 14 | 15 | 9 | 8 -0-1 | 24 | 21 | 4 | 17 | 9 | 3 -1-5 | 10 | 8 | 10 | -2 |
4 | Cusco FC | 18 | 10 -2-6 | 32 | - | 24 | 22 | 2 | 9 | 8 -0-1 | 24 | 16 | 8 | 8 | 9 | 2 -2-5 | 8 | 8 | 14 | -6 |
5 | Sport Huancayo | 18 | 8 -3-7 | 27 | - | 30 | 25 | 5 | 9 | 5 -1-3 | 16 | 17 | 11 | 6 | 9 | 3 -2-4 | 11 | 13 | 14 | -1 |
6 | Univ César Vallejo | 18 | 7 -6-5 | 27 | - | 25 | 23 | 2 | 9 | 6 -2-1 | 20 | 18 | 7 | 11 | 9 | 1 -4-4 | 7 | 7 | 16 | -9 |
7 | CD Carlos A Mannucci | 18 | 8 -3-7 | 27 | - | 17 | 18 | -1 | 9 | 4 -3-2 | 15 | 9 | 5 | 4 | 9 | 4 -0-5 | 12 | 8 | 13 | -5 |
8 | Deportivo Garcilaso | 18 | 6 -7-5 | 25 | - | 32 | 27 | 5 | 9 | 3 -5-1 | 14 | 18 | 13 | 5 | 9 | 3 -2-4 | 11 | 14 | 14 | 0 |
9 | FBC Melgar | 18 | 6 -7-5 | 25 | - | 24 | 22 | 2 | 9 | 5 -2-2 | 17 | 17 | 11 | 6 | 9 | 1 -5-3 | 8 | 7 | 11 | -4 |
10 | CCD Municipal | 18 | 7 -3-8 | 24 | - | 19 | 21 | -2 | 9 | 4 -1-4 | 13 | 11 | 12 | -1 | 9 | 3 -2-4 | 11 | 8 | 9 | -1 |
11 | Club Cienciano | 18 | 7 -3-8 | 24 | - | 23 | 28 | -5 | 9 | 5 -3-1 | 18 | 14 | 6 | 8 | 9 | 2 -0-7 | 6 | 9 | 22 | -13 |
12 | Atlético Grau | 18 | 6 -5-7 | 23 | - | 31 | 21 | 10 | 9 | 5 -3-1 | 18 | 20 | 5 | 15 | 9 | 1 -2-6 | 5 | 11 | 16 | -5 |
13 | Alianza Atlético | 18 | 6 -5-7 | 23 | - | 32 | 33 | -1 | 9 | 5 -3-1 | 18 | 18 | 11 | 7 | 9 | 1 -2-6 | 5 | 14 | 22 | -8 |
14 | AD Tarma | 18 | 5 -6-7 | 21 | - | 23 | 23 | 0 | 9 | 4 -2-3 | 14 | 13 | 10 | 3 | 9 | 1 -4-4 | 7 | 10 | 13 | -3 |
15 | UTC | 18 | 5 -6-7 | 21 | - | 16 | 22 | -6 | 9 | 4 -4-1 | 16 | 8 | 3 | 5 | 9 | 1 -2-6 | 5 | 8 | 19 | -11 |
16 | CD Unión Comercio | 18 | 5 -4-9 | 19 | - | 24 | 40 | -16 | 9 | 4 -3-2 | 15 | 16 | 18 | -2 | 9 | 1 -1-7 | 4 | 8 | 22 | -14 |
17 | Deportivo Binacional FC | 18 | 5 -3-10 | 18 | - | 28 | 34 | -6 | 9 | 5 -1-3 | 16 | 22 | 13 | 9 | 9 | 0 -2-7 | 2 | 6 | 21 | -15 |
18 | Sport Boys | 18 | 5 -3-10 | 18 | - | 13 | 26 | -13 | 9 | 4 -1-4 | 13 | 10 | 13 | -3 | 9 | 1 -2-6 | 5 | 3 | 13 | -10 |
19 | Academia Cantolao | 18 | 2 -3-13 | 9 | - | 9 | 36 | -27 | 9 | 2 -2-5 | 8 | 7 | 11 | -4 | 9 | 0 -1-8 | 1 | 2 | 25 | -23 |
Championship Playoff |
Fixtures
![]() | Deportivo Binacional FC![]() | Estadio Municipal Carlos Vidaurre García |
![]() | Universitario Deportes![]() | Estadio Mansiche |
![]() | FBC Melgar![]() | Estadio Alejandro Villanueva |
![]() | CCD Municipal![]() | Estadio Huancayo |
![]() | Sport Boys![]() | Estadio Héroes de San Ramón |
![]() | Sporting Cristal![]() | Estadio Garcilaso |
![]() | Atlético Grau![]() | Estadio Garcilaso |
![]() | Deportivo Garcilaso![]() | Estadio Campeones del '36 |
![]() | AD Tarma![]() | Estadio Iván Elías Moreno |
![]() | UTC![]() | Estadio Monumental (Lima) |
![]() | Sport Huancayo![]() | Estadio Alberto Gallardo |
![]() | Cusco FC![]() | Estadio Miguel Grau del Callao |
![]() | CD Carlos A Mannucci![]() | Estadio Monumental Virgen de Chapi de La UNSA |
![]() | Alianza Lima![]() | Estadio Guillermo Briceño Rosamedina |
![]() | Club Cienciano![]() | Estadio Iván Elías Moreno |
![]() | Academia Cantolao![]() | Estadio Garcilaso |
![]() | Alianza Atlético![]() | Estadio Municipal Bernales |
![]() | CD Unión Comercio![]() | Estadio Unión Tarma |
Results
![]() | FT | UTC![]() | Estadio Nacional de Lima |
![]() | 00 | Sport Huancayo![]() | Estadio Municipal Bernales |
![]() | 20 | Cusco FC![]() | Estadio Iván Elías Moreno |
![]() | 03 | Club Cienciano![]() | Estadio Garcilaso |
![]() | 12 | Alianza Lima![]() | Estadio Mansiche |
![]() | 31 | CD Unión Comercio![]() | Estadio Monumental Virgen de Chapi de La UNSA |
![]() | 02 | Univ César Vallejo![]() | Estadio Miguel Grau del Callao |
![]() | 10 | Alianza Atlético![]() | Estadio Unión Tarma |
![]() | 10 | Academia Cantolao![]() | Estadio Guillermo Briceño Rosamedina |
![]() | 01 | Sporting Cristal![]() | Estadio Mansiche |
![]() | 00 | Atlético Grau![]() | Estadio Garcilaso |
![]() | 00 | Deportivo Garcilaso![]() | Estadio Huancayo |
![]() | 30 | Sport Boys![]() | Estadio Monumental (Lima) |
![]() | 22 | AD Tarma![]() | Estadio Garcilaso |
![]() | 51 | CCD Municipal![]() | Estadio Héroes de San Ramón |
![]() | 00 | CD Carlos A Mannucci![]() | Estadio Municipal Carlos Vidaurre García |
![]() | 01 | FBC Melgar![]() | Estadio Municipal Segundo Aranda Torres |
![]() | 10 | Deportivo Binacional FC![]() | Estadio Campeones del '36 |
![]() | 31 | CD Unión Comercio![]() | Estadio Alejandro Villanueva |
![]() | 21 | Sport Huancayo![]() | Estadio Unión Tarma |