2024 Liga LPF Tigo
FIFA Region
CONCACAF
Season
2024
Location
Panama
Abbreviation
PAN1
Clausura - Final
Date | Home | Status | Road | Venue |
Sat - 30 Nov 2024
Independiente | 21 | CD Plaza Amador | Estadio Agustín Sánchez |
Clausura - Semifinals
Date | Home | Status | Road | Venue |
Aggregate | CD Árabe Unido | 35 | CD Plaza Amador |
16.11.24 | CD Árabe Unido | 12 | CD Plaza Amador | COS Sports Plaza |
23.11.24 | CD Plaza Amador | 32 | CD Árabe Unido | Estadio Rommel Fernandez |
Aggregate | Veraguas FC | 13 | Independiente |
17.11.24 | Veraguas FC | 12 | Independiente | Cancha de fútbol de Atalaya |
23.11.24 | Independiente | 10 | Veraguas FC | Estadio Agustín Sánchez |
Clausura - Quarters
Date | Home | Status | Road | Venue |
Fri - 8 Nov 2024
CD Universitario | 01 | CD Árabe Unido | Estadio Universitario FC |
Sporting San Miguelito | 23 | Veraguas FC | Estadio Los Andes |
Torneo Clausura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
EAST | ||||||||||||||||||||
1 | CD Plaza Amador | 16 | 8 -6-2 | 30 | - | 18 | 13 | 5 | 8 | 6 -1-1 | 19 | 10 | 6 | 4 | 8 | 2 -5-1 | 11 | 8 | 7 | 1 |
2 | Sporting San Miguelito | 16 | 8 -5-3 | 29 | - | 16 | 9 | 7 | 7 | 4 -2-1 | 14 | 8 | 5 | 3 | 9 | 4 -3-2 | 15 | 8 | 4 | 4 |
3 | CD Árabe Unido | 16 | 7 -6-3 | 27 | - | 19 | 10 | 9 | 8 | 5 -3-0 | 18 | 13 | 5 | 8 | 8 | 2 -3-3 | 9 | 6 | 5 | 1 |
4 | Tauro FC | 16 | 6 -6-4 | 24 | - | 18 | 15 | 3 | 8 | 3 -5-0 | 14 | 11 | 5 | 6 | 8 | 3 -1-4 | 10 | 7 | 10 | -3 |
5 | Alianza FC (PAN) | 16 | 6 -3-7 | 21 | - | 15 | 18 | -3 | 9 | 4 -2-3 | 14 | 8 | 8 | 0 | 7 | 2 -1-4 | 7 | 7 | 10 | -3 |
6 | Costa del Este FC | 16 | 3 -7-6 | 16 | - | 14 | 23 | -9 | 8 | 3 -3-2 | 12 | 11 | 12 | -1 | 8 | 0 -4-4 | 4 | 3 | 11 | -8 |
WEST | ||||||||||||||||||||
1 | Independiente | 16 | 9 -4-3 | 31 | - | 22 | 15 | 7 | 8 | 5 -2-1 | 17 | 10 | 6 | 4 | 8 | 4 -2-2 | 14 | 12 | 9 | 3 |
2 | CD Universitario | 16 | 7 -2-7 | 23 | - | 18 | 18 | 0 | 8 | 4 -1-3 | 13 | 12 | 9 | 3 | 8 | 3 -1-4 | 10 | 6 | 9 | -3 |
3 | Veraguas FC | 16 | 5 -5-6 | 20 | - | 18 | 19 | -1 | 9 | 2 -4-3 | 10 | 7 | 7 | 0 | 7 | 3 -1-3 | 10 | 11 | 12 | -1 |
4 | UMECIT FC | 16 | 5 -4-7 | 19 | - | 12 | 13 | -1 | 8 | 3 -1-4 | 10 | 6 | 6 | 0 | 8 | 2 -3-3 | 9 | 6 | 7 | -1 |
5 | San Francisco FC | 16 | 2 -5-9 | 11 | - | 13 | 21 | -8 | 8 | 1 -2-5 | 5 | 5 | 10 | -5 | 8 | 1 -3-4 | 6 | 8 | 11 | -3 |
6 | Herrera FC | 16 | 1 -5-10 | 8 | - | 12 | 21 | -9 | 7 | 1 -3-3 | 6 | 7 | 8 | -1 | 9 | 0 -2-7 | 2 | 5 | 13 | -8 |
Clausura - Semifinals Clausura - Playoffs |
Apertura - Final
Date | Home | Status | Road | Venue |
Sat - 1 Jun 2024
Tauro FC | 20 | CD Plaza Amador | Estadio Rommel Fernandez |
Apertura - Semifinals
Date | Home | Status | Road | Venue |
Aggregate | Tauro FC | 21 | San Francisco FC |
18.05.24 | Tauro FC | 21 | San Francisco FC | Estadio Javier Cruz |
24.05.24 | San Francisco FC | 00 | Tauro FC | Estadio Agustín Sánchez |
Aggregate | CD Plaza Amador | 21 | Costa del Este FC |
18.05.24 | CD Plaza Amador | 11 | Costa del Este FC | COS Sports Plaza |
25.05.24 | Costa del Este FC | 01 | CD Plaza Amador | Estadio Los Andes |
Apertura - Quarters
Date | Home | Status | Road | Venue |
Sat - 11 May 2024
Tauro FC | 41 | Independiente | Estadio Javier Cruz |
Sun - 12 May 2024
Herrera FC | 12 | CD Plaza Amador | Cancha de fútbol de Atalaya |
Torneo Apertura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
EAST | ||||||||||||||||||||
1 | Costa del Este FC | 16 | 8 -5-3 | 29 | - | 22 | 16 | 6 | 8 | 4 -3-1 | 15 | 12 | 8 | 4 | 8 | 4 -2-2 | 14 | 10 | 8 | 2 |
2 | Tauro FC | 16 | 8 -4-4 | 28 | - | 21 | 11 | 10 | 8 | 4 -2-2 | 14 | 7 | 4 | 3 | 8 | 4 -2-2 | 14 | 14 | 7 | 7 |
3 | CD Plaza Amador | 16 | 8 -2-6 | 26 | - | 21 | 17 | 4 | 8 | 4 -1-3 | 13 | 12 | 11 | 1 | 8 | 4 -1-3 | 13 | 9 | 6 | 3 |
4 | Alianza FC (PAN) | 16 | 6 -5-5 | 23 | - | 17 | 19 | -2 | 8 | 3 -2-3 | 11 | 7 | 8 | -1 | 8 | 3 -3-2 | 12 | 10 | 11 | -1 |
5 | Sporting San Miguelito | 16 | 5 -5-6 | 20 | - | 16 | 19 | -3 | 8 | 3 -2-3 | 11 | 10 | 12 | -2 | 8 | 2 -3-3 | 9 | 6 | 7 | -1 |
6 | CD Árabe Unido | 16 | 2 -4-10 | 10 | - | 13 | 27 | -14 | 8 | 1 -2-5 | 5 | 4 | 12 | -8 | 8 | 1 -2-5 | 5 | 9 | 15 | -6 |
WEST | ||||||||||||||||||||
1 | San Francisco FC | 16 | 9 -4-3 | 31 | - | 17 | 13 | 4 | 8 | 4 -3-1 | 15 | 10 | 7 | 3 | 8 | 5 -1-2 | 16 | 7 | 6 | 1 |
2 | Herrera FC | 16 | 7 -4-5 | 25 | - | 28 | 23 | 5 | 9 | 3 -3-3 | 12 | 16 | 14 | 2 | 7 | 4 -1-2 | 13 | 12 | 9 | 3 |
3 | Independiente | 16 | 7 -3-6 | 24 | - | 24 | 16 | 8 | 8 | 5 -0-3 | 15 | 15 | 7 | 8 | 8 | 2 -3-3 | 9 | 9 | 9 | 0 |
4 | UMECIT FC | 16 | 5 -6-5 | 21 | - | 14 | 15 | -1 | 8 | 3 -4-1 | 13 | 8 | 6 | 2 | 8 | 2 -2-4 | 8 | 6 | 9 | -3 |
5 | CD Universitario | 16 | 3 -7-6 | 16 | - | 17 | 23 | -6 | 8 | 2 -2-4 | 8 | 8 | 14 | -6 | 8 | 1 -5-2 | 8 | 9 | 9 | 0 |
6 | Veraguas FC | 16 | 2 -3-11 | 9 | - | 20 | 31 | -11 | 7 | 2 -2-3 | 8 | 8 | 10 | -2 | 9 | 0 -1-8 | 1 | 12 | 21 | -9 |
Apertura - Semifinals Apertura - Playoffs |
Results
Fri - 1 Nov 2024
Costa del Este FC | 11 | Tauro FC | Estadio Los Andes |
CD Árabe Unido | 00 | CD Plaza Amador | COS Sports Plaza |
Alianza FC (PAN) | 01 | Sporting San Miguelito | Estadio Rommel Fernandez |
Herrera FC | 12 | Independiente | Estadio de Parita |
Veraguas FC | 00 | CD Universitario | Cancha de fútbol de Atalaya |
San Francisco FC | 02 | UMECIT FC | Estadio Agustín Sánchez |
Sat - 26 Oct 2024
Sporting San Miguelito | 00 | CD Plaza Amador | Estadio Los Andes |
Alianza FC (PAN) | 01 | Tauro FC | Estadio Rommel Fernandez |
CD Árabe Unido | 11 | Costa del Este FC | COS Sports Plaza |
UMECIT FC | 01 | Veraguas FC | Estadio Javier Cruz |
San Francisco FC | 10 | Herrera FC | Estadio Agustín Sánchez |
CD Universitario | 30 | Independiente | Estadio Universitario FC |
Mon - 21 Oct 2024
Tauro FC | 21 | CD Árabe Unido | Estadio Rommel Fernandez |
Sun - 20 Oct 2024
Sporting San Miguelito | 21 | Costa del Este FC | Estadio Los Andes |
Herrera FC | 00 | Veraguas FC | Estadio de Parita |
Sat - 19 Oct 2024
CD Plaza Amador | 21 | Alianza FC (PAN) | COS Sports Plaza |
CD Universitario | 01 | UMECIT FC | Estadio Universitario FC |
Fri - 18 Oct 2024
Independiente | 10 | San Francisco FC | Estadio Agustín Sánchez |
Mon - 14 Oct 2024
Independiente | 24 | Veraguas FC | Estadio Agustín Sánchez |
Sun - 13 Oct 2024
Costa del Este FC | 32 | CD Plaza Amador | Estadio Los Andes |