
Summary
The BRI Liga 1 (IDN1) is the top football league in the Indonesian football system. At the end of the 2023-2024 IDN1 season, the IDN1 teams listed below qualify for the following non-league play:
- 2024-2025 AFC Champions League 2 - Qualifying Round:- AFCCL Playoffs winner
 
- 2024-2025 AFC Challenge League - Qualifying Round:- AFCCL Playoffs runner's up
 
No teams were relegated after the 2022-2023 season due to the Kanjuruhan Stadium disaster on 1 October 2022.
The winner of the 2023-2024 Piala Indonesia, typically an IDN1 team, also receives a berth in the Group Stage of the 2024 AFC Champions League 2.
Leagues Pyramid - Indonesia
| Abbrev | League | # of Teams | 
|---|---|---|
| IDN1 | BRI Liga 1 (Indonesia) | 18 | 
| IDN2 | Liga 2 | 28 | 
| IDN3 | Liga 3 | - | 
Competition Structure
| Season | # of Teams | ||
| 1 Jul 2023 - 27 Apr 2024 | 18: IDN1 (18), IDN2 (0) | ||
Season Format
Each IDN1 team plays Home-Away matches with the other 17 IDN1 teams for a total of 34 league matches. Table ranking ties are broken by (1) head-to-head points, (2) head-to-head goal difference, (3) head-to-head goals scored, (4) head-to-head away goals scored, (5) goal difference, (6) total goals scored, (7) Fair Play points, then (8) a drawing.
Playoffs
At the end of the IDN1 regular season, the top 4 teams will have a playoff to determine 2024-2025 AFC Champions League Elite and Challenge League berths. 1st place plays 4th place and 2nd place plays 3rd place in the Home/Away highest aggregate goals wins Semifinals. The winners play in the Home/Away highest aggregate goals wins Finals
Relegation
At the end of the 2023-2024 Regular season, the 16th, 17th, and 18th place IDN1 teams will be relegated directly to the IDN2.
More Info...
Championship - Finals
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Persib Bandung | 61 | Madura United FC | 
| 26.05.24 |  | 30 | Madura United FC  | Jalak Harupat Stadium | 
| 31.05.24 |  | 13 | Persib Bandung  | Gelora Bangkalan Stadium | 
3rd Place Finals
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Bali United FC | 24 | Borneo FC | 
| 25.05.24 |  | 00 | Borneo FC  | Kapten I Wayan Dipta Stadium | 
| 30.05.24 |  | 42 | Bali United FC  | Batakan Stadium | 
Championship - Semifinals
| Date | Home | Status | Road | Venue | ||||
| Aggregate | Bali United FC | 14 | Persib Bandung | 
| 14.05.24 |  | 11 | Persib Bandung  | Kapten I Wayan Dipta Stadium | 
| 18.05.24 |  | 30 | Bali United FC  | Jalak Harupat Stadium | 
| Aggregate | Madura United FC | 42 | Borneo FC | 
| 15.05.24 |  | 10 | Borneo FC  | Gelora Madura Stadium | 
| 19.05.24 |  | 23 | Madura United FC  | Batakan Stadium | 
| League | Home | Road | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
| 1 | Borneo FC | 34 | 21 -7-6 | 70 | - | 53 | 31 | 22 | 17 | 13 -2-2 | 41 | 33 | 16 | 17 | 17 | 8 -5-4 | 29 | 20 | 15 | 5 | 
| 2 | Persib Bandung | 34 | 16 -14-4 | 62 | - | 65 | 38 | 27 | 17 | 8 -8-1 | 32 | 31 | 15 | 16 | 17 | 8 -6-3 | 30 | 34 | 23 | 11 | 
| 3 | Bali United FC | 34 | 17 -7-10 | 58 | - | 55 | 43 | 12 | 17 | 12 -2-3 | 38 | 32 | 17 | 15 | 17 | 5 -5-7 | 20 | 23 | 26 | -3 | 
| 4 | Madura United FC | 34 | 15 -10-9 | 55 | - | 58 | 45 | 13 | 17 | 9 -4-4 | 31 | 30 | 21 | 9 | 17 | 6 -6-5 | 24 | 28 | 24 | 4 | 
| 5 | Dewa United FC | 34 | 14 -12-8 | 54 | - | 59 | 48 | 11 | 17 | 8 -7-2 | 31 | 33 | 22 | 11 | 17 | 6 -5-6 | 23 | 26 | 26 | 0 | 
| 6 | PSIS Semarang | 34 | 15 -8-11 | 53 | - | 49 | 41 | 8 | 17 | 12 -3-2 | 39 | 30 | 13 | 17 | 17 | 3 -5-9 | 14 | 19 | 28 | -9 | 
| 7 | Persis Solo | 34 | 14 -8-12 | 50 | - | 50 | 47 | 3 | 17 | 11 -3-3 | 36 | 31 | 20 | 11 | 17 | 3 -5-9 | 14 | 19 | 27 | -8 | 
| 8 | Persija Jakarta | 34 | 12 -12-10 | 48 | - | 49 | 41 | 8 | 17 | 8 -7-2 | 31 | 28 | 14 | 14 | 17 | 4 -5-8 | 17 | 21 | 27 | -6 | 
| 9 | Persik Kediri | 34 | 13 -9-12 | 48 | - | 58 | 55 | 3 | 17 | 9 -6-2 | 33 | 40 | 20 | 20 | 17 | 4 -3-10 | 15 | 18 | 35 | -17 | 
| 10 | PS Barito Putera | 34 | 11 -13-10 | 46 | - | 51 | 48 | 3 | 17 | 9 -6-2 | 33 | 28 | 18 | 10 | 17 | 2 -7-8 | 13 | 23 | 30 | -7 | 
| 11 | PSM Makassar | 34 | 11 -11-12 | 44 | - | 44 | 39 | 5 | 17 | 9 -4-4 | 31 | 31 | 18 | 13 | 17 | 2 -7-8 | 13 | 13 | 21 | -8 | 
| 12 | Persebaya Surabaya | 34 | 10 -12-12 | 42 | - | 33 | 46 | -13 | 17 | 7 -6-4 | 27 | 21 | 20 | 1 | 17 | 3 -6-8 | 15 | 12 | 26 | -14 | 
| 13 | PSS Sleman | 34 | 9 -12-13 | 39 | - | 49 | 53 | -4 | 17 | 5 -8-4 | 23 | 27 | 24 | 3 | 17 | 4 -4-9 | 16 | 22 | 29 | -7 | 
| 14 | Persita Tangerang | 34 | 10 -9-15 | 39 | - | 44 | 63 | -19 | 17 | 8 -4-5 | 28 | 30 | 24 | 6 | 17 | 2 -5-10 | 11 | 14 | 39 | -25 | 
| 15 | Arema FC | 34 | 10 -8-16 | 38 | - | 42 | 60 | -18 | 17 | 6 -4-7 | 22 | 20 | 26 | -6 | 17 | 4 -4-9 | 16 | 22 | 34 | -12 | 
| 16 | RANS Nusantara FC | 34 | 8 -11-15 | 35 | - | 36 | 52 | -16 | 17 | 4 -7-6 | 19 | 15 | 19 | -4 | 17 | 4 -4-9 | 16 | 21 | 33 | -12 | 
| 17 | Bhayangkara FC | 34 | 5 -11-18 | 26 | - | 42 | 57 | -15 | 17 | 3 -4-10 | 13 | 25 | 29 | -4 | 17 | 2 -7-8 | 13 | 17 | 28 | -11 | 
| 18 | Persikabo 1973 | 34 | 4 -8-22 | 20 | - | 44 | 74 | -30 | 17 | 2 -6-9 | 12 | 25 | 35 | -10 | 17 | 2 -2-13 | 8 | 19 | 39 | -20 | 
| Championship Series Relegation to IDN2 | ||||||||||||||||||||
Results
|  | 32 | RANS Nusantara FC  | Andi Mattalatta Stadium | 
|  | 10 | Persib Bandung  | Maguwoharjo Stadium | 
|  | 21 | PSIS Semarang  | Gelora Bung Karno Stadium | 
|  | 00 | Arema FC  | Gelora Madura Stadium | 
|  | 01 | Persis Solo  | PTIK Stadium | 
|  | 42 | Bali United FC  | Gelora Bung Karno Stadium | 
|  | 21 | Borneo FC  | Indomilk Arena | 
|  | 34 | PS Barito Putera  | Pakansari Stadium | 
|  | 21 | Persik Kediri  | Gelora Bung Tomo Stadium | 
|  | 01 | Persija Jakarta  | Pakansari Stadium | 
|  | 30 | Persikabo 1973  | Jatidiri Stadium | 
|  | 12 | Persita Tangerang  | Manahan Stadium | 
|  | 21 | Borneo FC  | Jalak Harupat Stadium | 
|  | 32 | PSM Makassar  | Kanjuruhan Stadium | 
|  | 15 | Bhayangkara FC  | May 17th Stadium | 
|  | 22 | Madura United FC  | Indomilk Arena | 
|  | 44 | PSS Sleman  | Brawijaya Stadium | 
|  | 02 | Bali United FC  | Gelora Bung Tomo Stadium | 
|  | 21 | RANS Nusantara FC  | Jatidiri Stadium | 
|  | 21 | Persikabo 1973  | Manahan Stadium | 









