
Summary
The Liga Nacional de Fútbol Profesional de Honduras (HON1) or Liga Betcris de Honduras, is the top level of league style football competition in Honduras. Each season is split into two championships, the Torneo Apertura and the Torneo Clausura. At the end of the 2023-2024 Torneo Clausura, the HON1 teams listed below qualify for the following non-league play:
- 2024 CNCFCAC Group Stage:
- 2023-2024 Apertura and Clausura champions
- 2023-2024 Best non-champions with the most 2023-2024 HON1 Aggregate Table points
If the same team wins both the 2023-2024 Torneo Apertura and Torneo Clausura, then the runner-up with the 2nd most 2023-2024 HON1 Aggregate Table points from both torneos is awarded the 2nd 2024-2025 CNCFCAC berth.
Aggregate points are determined by combining results from the 2023-2024 Torneo Apertura and 2023-2024 Torneo Clausura into the 2023-2024 HON1 Aggregate Table.
Leagues Pyramid - Honduras
Abbrev | League | # of Teams |
---|---|---|
HON1 | Liga Nacional de Fútbol Profesional de Honduras | 10 |
HON2 | Liga de Ascenso | 32 |
HON3 | Liga Mayor de Honduras | - |
Competition Structure
Season | # of Teams | ||
Apertura - Regular 28 Jul 2023 - 10 Nov 2023 Apertura - Playoffs 13 Nov 2023 - 18 Dec 2023 | Clausura - Regular 20 Jan 2024 - 28 Apr 2024 Clausura - Playoffs 1 May 2024 - 29 May 2024 | 10: HON1 (9), HON2 (1) |
Season Format
The 2023-2024 HON1 season is split into two championships, the Torneo Apertura and the Torneo Clausura. In each torneo, each HON1 team plays Home/Away matches with each other 9 teams for 18 matches per team. Table ranking ties are broken by (1) goal difference, then (2) goals scored.
Playoffs
At the end of each torneo, the 3rd thru 6th place teams advance to a Home/Away highest aggregate goals wins playoff Quarterfinals. The Quarterfinals winners meet the 1st and 2nd place teams in the Home/Away highest aggregate goals wins Semifinals. The Semifinals winners play in the Home/Away highest aggregate goals wins Final. (There are variations on this model depending on when the 1st place teams win/lose.)
Relegation
Upon completion of the 2024-2025 Torneo Clausura, the 10th place 2023-2024 HON1 Aggregate Table team will be relegated to the HON2.
More Info...
Relegation Playoff
Date | Home | Status | Road | Venue |
Aggregate | CSD Vida | 13 | Lobos UPNFM |
01.05.24 | ![]() | 10 | Lobos UPNFM![]() | Estadio Ceibeño |
04.05.24 | ![]() | 30 | CSD Vida![]() | Estadio Emilio Williams Agasse | ||
Lobos UPNFM is relegated to HON1 |
Clausura - Finals
Date | Home | Status | Road | Venue |
Aggregate | CD Olimpia | 53 | CD Marathón |
19.05.24 | ![]() | 31 | CD Marathón![]() | Estadio José de la Paz Herrera Uclés |
25.05.24 | ![]() | 22 | CD Olimpia![]() | Estadio Yankel Rosenthal |
Clausura - Semifinals
Date | Home | Status | Road | Venue |
Aggregate | CD Olimpia | 76 | CD Motagua |
08.05.24 | ![]() | 33 | CD Motagua![]() | Estadio José de la Paz Herrera Uclés |
11.05.24 | ![]() | 34 | CD Olimpia![]() | Estadio José de la Paz Herrera Uclés |
Aggregate | CD Génesis | 03 | CD Marathón |
08.05.24 | ![]() | 02 | CD Marathón![]() | Estadio Municipal Carlos Miranda |
11.05.24 | ![]() | 10 | CD Génesis![]() | Estadio Yankel Rosenthal |
Clausura - Playoffs
Date | Home | Status | Road | Venue |
Aggregate | RCD España | 23 | CD Olimpia |
01.05.24 | ![]() | 10 | CD Olimpia![]() | Estadio Olímpico Metropolitano |
04.05.24 | ![]() | 31 | RCD España![]() | Estadio José de la Paz Herrera Uclés |
Aggregate | CD Génesis | 10 | Olancho FC |
02.05.24 | ![]() | 10 | Olancho FC![]() | Estadio Municipal Carlos Miranda |
05.05.24 | ![]() | 00 | CD Génesis![]() | Estadio Juan Ramón Brevé Vargas |
Torneo Clausura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | CD Marathón | 18 | 11 -2-5 | 35 | - | 33 | 18 | 15 | 9 | 8 -1-0 | 25 | 24 | 5 | 19 | 9 | 3 -1-5 | 10 | 9 | 13 | -4 |
2 | CD Motagua | 18 | 9 -7-2 | 34 | - | 30 | 15 | 15 | 9 | 5 -3-1 | 18 | 16 | 5 | 11 | 9 | 4 -4-1 | 16 | 14 | 10 | 4 |
3 | CD Olimpia | 18 | 9 -6-3 | 33 | - | 33 | 15 | 18 | 9 | 6 -3-0 | 21 | 21 | 6 | 15 | 9 | 3 -3-3 | 12 | 12 | 9 | 3 |
4 | Olancho FC | 18 | 7 -8-3 | 29 | - | 19 | 11 | 8 | 9 | 4 -4-1 | 16 | 10 | 4 | 6 | 9 | 3 -4-2 | 13 | 9 | 7 | 2 |
5 | CD Génesis | 18 | 7 -6-5 | 27 | - | 12 | 15 | -3 | 9 | 5 -3-1 | 18 | 7 | 3 | 4 | 9 | 2 -3-4 | 9 | 5 | 12 | -7 |
6 | RCD España | 18 | 6 -6-6 | 24 | - | 24 | 22 | 2 | 9 | 5 -2-2 | 17 | 15 | 9 | 6 | 9 | 1 -4-4 | 7 | 9 | 13 | -4 |
7 | CD Real Sociedad | 18 | 7 -0-11 | 21 | - | 23 | 32 | -9 | 9 | 4 -0-5 | 12 | 13 | 16 | -3 | 9 | 3 -0-6 | 9 | 10 | 16 | -6 |
8 | CD Victoria | 18 | 5 -5-8 | 20 | - | 16 | 24 | -8 | 9 | 3 -4-2 | 13 | 9 | 8 | 1 | 9 | 2 -1-6 | 7 | 7 | 16 | -9 |
9 | Lobos UPNFM | 18 | 4 -3-11 | 15 | - | 11 | 24 | -13 | 9 | 3 -2-4 | 11 | 8 | 9 | -1 | 9 | 1 -1-7 | 4 | 3 | 15 | -12 |
10 | CSD Vida | 18 | 3 -1-14 | 10 | - | 16 | 41 | -25 | 9 | 3 -0-6 | 9 | 12 | 17 | -5 | 9 | 0 -1-8 | 1 | 4 | 24 | -20 |
Clausura - Semifinals Clausura - Final Series Playoff |
Apertura - Finals
Date | Home | Status | Road | Venue |
Aggregate | CD Motagua | 12 | CD Olimpia |
17.12.23 | ![]() | 00 | CD Olimpia![]() | Estadio José de la Paz Herrera Uclés |
21.12.23 | ![]() | 21 | CD Motagua![]() | Estadio José de la Paz Herrera Uclés |
Apertura - Semifinals
Date | Home | Status | Road | Venue |
Aggregate | CD Motagua | 43 | CD Marathón |
06.12.23 | ![]() | 21 | CD Marathón![]() | Estadio José de la Paz Herrera Uclés |
09.12.23 | ![]() | 22 | CD Motagua![]() | Estadio Yankel Rosenthal |
Aggregate | CD Génesis | 03 | CD Olimpia |
07.12.23 | ![]() | 01 | CD Olimpia![]() | Estadio Municipal Carlos Miranda |
10.12.23 | ![]() | 20 | CD Génesis![]() | Estadio José de la Paz Herrera Uclés |
Apertura - Quarterfinals
Date | Home | Status | Road | Venue |
Aggregate | CD Real Sociedad | 23 | CD Génesis |
29.11.23 | ![]() | 00 | CD Génesis![]() | Estadio Francisco Martínez Durón |
02.12.23 | ![]() | 32 | CD Real Sociedad![]() | Estadio Municipal Carlos Miranda |
Aggregate | Olancho FC | 33 | CD Motagua |
30.11.23 | ![]() | 22 | CD Motagua![]() | Estadio Juan Ramón Brevé Vargas |
03.12.23 | ![]() | 11 | Olancho FC![]() | Estadio José de la Paz Herrera Uclés | ||
CD Motagua advances on PKs (3-0) |
Torneo Apertura
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | CD Olimpia | 18 | 15 -3-0 | 48 | - | 48 | 14 | 34 | 9 | 8 -1-0 | 25 | 30 | 6 | 24 | 9 | 7 -2-0 | 23 | 18 | 8 | 10 |
2 | CD Marathón | 18 | 10 -2-6 | 32 | - | 23 | 21 | 2 | 9 | 6 -1-2 | 19 | 14 | 7 | 7 | 9 | 4 -1-4 | 13 | 9 | 14 | -5 |
3 | CD Motagua | 18 | 8 -5-5 | 29 | - | 32 | 22 | 10 | 9 | 5 -2-2 | 17 | 14 | 7 | 7 | 9 | 3 -3-3 | 12 | 18 | 15 | 3 |
4 | CD Génesis | 18 | 6 -5-7 | 23 | - | 23 | 24 | -1 | 9 | 3 -3-3 | 12 | 12 | 11 | 1 | 9 | 3 -2-4 | 11 | 11 | 13 | -2 |
5 | CD Real Sociedad | 18 | 5 -7-6 | 22 | - | 17 | 19 | -2 | 9 | 5 -2-2 | 17 | 13 | 8 | 5 | 9 | 0 -5-4 | 5 | 4 | 11 | -7 |
6 | Olancho FC | 18 | 5 -6-7 | 21 | - | 16 | 19 | -3 | 9 | 3 -2-4 | 11 | 7 | 9 | -2 | 9 | 2 -4-3 | 10 | 9 | 10 | -1 |
7 | RCD España | 18 | 6 -3-9 | 21 | - | 26 | 32 | -6 | 9 | 5 -2-2 | 17 | 16 | 11 | 5 | 9 | 1 -1-7 | 4 | 10 | 21 | -11 |
8 | CSD Vida | 18 | 5 -5-8 | 20 | - | 26 | 35 | -9 | 9 | 3 -4-2 | 13 | 17 | 15 | 2 | 9 | 2 -1-6 | 7 | 9 | 20 | -11 |
9 | CD Victoria | 18 | 4 -5-9 | 17 | - | 23 | 30 | -7 | 9 | 2 -3-4 | 9 | 11 | 16 | -5 | 9 | 2 -2-5 | 8 | 12 | 14 | -2 |
10 | Lobos UPNFM | 18 | 4 -3-11 | 15 | - | 20 | 38 | -18 | 9 | 4 -2-3 | 14 | 14 | 16 | -2 | 9 | 0 -1-8 | 1 | 6 | 22 | -16 |
Apertura - Final Series Apertura - Final Series Playoff |
Results
![]() | 12 | CD Motagua![]() | Estadio Ceibeño |
![]() | 21 | RCD España![]() | Estadio Francisco Martínez Durón |
![]() | 20 | CD Victoria![]() | Estadio José de la Paz Herrera Uclés |
![]() | 21 | Olancho FC![]() | Estadio Yankel Rosenthal |
![]() | 10 | Lobos UPNFM![]() | Estadio Municipal Carlos Miranda |
![]() | 10 | CD Marathón![]() | Estadio Ceibeño |
![]() | 30 | CD Real Sociedad![]() | Estadio José de la Paz Herrera Uclés |
![]() | 10 | CD Olimpia![]() | Estadio Emilio Williams Agasse |
![]() | 11 | CSD Vida![]() | Estadio Juan Ramón Brevé Vargas |
![]() | 21 | CD Génesis![]() | Estadio Francisco Morazán |
![]() | 22 | CD Motagua![]() | Estadio José de la Paz Herrera Uclés |
![]() | 00 | Olancho FC![]() | Estadio Municipal Carlos Miranda |
![]() | 21 | CSD Vida![]() | Estadio Francisco Martínez Durón |
![]() | 10 | RCD España![]() | Estadio Yankel Rosenthal |
![]() | 01 | Lobos UPNFM![]() | Estadio Ceibeño |
![]() | 21 | CD Olimpia![]() | Estadio Yankel Rosenthal |
![]() | 01 | CD Génesis![]() | Estadio Ceibeño |
![]() | 40 | Lobos UPNFM![]() | Estadio José de la Paz Herrera Uclés |
![]() | 20 | CD Olimpia![]() | Estadio Juan Ramón Brevé Vargas |
![]() | 01 | CD Victoria![]() | Estadio Francisco Morazán |