Ligue 2 BKT
FIFA Region
UEFA
Season
2020-2021
Location
France
Abbreviation
FRA2

Promotion Playoff - 2nd Round

DateHome Status RoadVenue
Fri - 21 May 2021
 Toulouse FC 30 Grenoble Foot 38Stadium de Toulouse

Promotion Playoff - 1st Round

DateHome Status RoadVenue
Tue - 18 May 2021
 Grenoble Foot 38 20 Paris FCStade des Alpes

Relegation Playoffs

DateHome Status RoadVenue
AggregateVillefranche-Beaujolais (FRA3) 33 Chamois Niortais FC (FRA2) 
19.05.21Villefranche-Beaujolais 31 Chamois Niortais FCStade Armand Chouffet
22.05.21Chamois Niortais FC 20 Villefranche-BeaujolaisStade René Gaillard

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Troyes 3823 -8-777-6036241915 -3-148321517198 -5-62928217
2Clermont Foot 3821 -9-872-6125361913 -5-14437928198 -4-72824168
3Toulouse FC 3820 -10-870-7142291913 -4-243441826197 -6-62727243
4Grenoble Foot 38 3818 -11-965-5135161912 -6-142351421196 -5-8231621-5
5Paris FC 3817 -13-864-5337161911 -5-338311813196 -8-52622193
6AJ Auxerre 3816 -14-862-6443211910 -6-336381820196 -8-52626251
7FC Sochaux 3812 -15-1151-45378196 -7-62524222196 -8-52621156
8AS Nancy-Lorraine 3811 -14-1347-53530196 -8-52628280195 -6-82125250
9EA Guingamp 3810 -17-1147-4143-2194 -10-5221923-4196 -7-62522202
10Amiens SC 3811 -14-1347-3440-6197 -8-42915123194 -6-9181928-9
11Valenciennes FC 3812 -11-1547-5059-9197 -6-62724231195 -5-9202636-10
12Le Havre AC 3811 -14-1347-3848-10194 -8-7201623-7197 -6-6272225-3
13AC Ajaccio 3811 -13-1446-3443-9198 -6-53021174193 -7-9161326-13
14Pau FC 3811 -11-1644-4249-7199 -5-53226197192 -6-11121630-14
15Rodez Aveyron 388 -19-1143-3844-6196 -9-42723203192 -10-7161524-9
16USL Dunkerque 3810 -11-1741-3447-13196 -8-52622184194 -3-12151229-17
17SM Caen 389 -14-1541-3449-15196 -9-4271719-2193 -5-11141730-13
18Chamois Niortais FC 389 -14-1541-3458-24196 -6-7241725-8193 -8-8171733-16
19FC Chambly-thelle 389 -11-1838-4164-23197 -3-9242127-6192 -8-9142037-17
20LB Châteauroux 384 -11-2323-3258-26193 -5-11142131-10191 -6-1291127-16
Promoted to FRA1
Promotion Playoffs
Relegation Playoff
Relegation to FRA3

Results

Sat - 15 May 2021
 FC Sochaux 23 AJ AuxerreStade Auguste Bonal
 Pau FC 43 Valenciennes FCStade du Hameau
 Paris FC 30 FC Chambly-thelleStade Charléty
 Chamois Niortais FC 02 EA GuingampStade René Gaillard
 AS Nancy-Lorraine 22 Amiens SCStade Marcel Picot
 Le Havre AC 32 TroyesStade Océane
 Grenoble Foot 38 10 Rodez AveyronStade des Alpes
 USL Dunkerque 33 Toulouse FCStade Marcel-Tribut
 LB Châteauroux 00 AC AjaccioStade Gaston Petit
 SM Caen 21 Clermont FootStade Michel-d'Ornano
Wed - 12 May 2021
 Toulouse FC 22 Pau FCStadium de Toulouse
Sat - 8 May 2021
 Valenciennes FC 35 Le Havre ACStade du Hainaut
 Troyes 20 USL DunkerqueStade de l'Aube
 Toulouse FC 30 SM CaenStadium de Toulouse
 Rodez Aveyron 11 AS Nancy-LorraineStade Paul Lignon
 EA Guingamp 20 LB ChâteaurouxStade du Roudourou
 Clermont Foot 31 FC SochauxStade Gabriel Montpied
 FC Chambly-thelle 10 Pau FCStade Pierre Brisson
 AJ Auxerre 11 Grenoble Foot 38Stade de l'Abbé-Deschamps
 Amiens SC 00 Chamois Niortais FCStade Crédit Agricole de la Licorne