Ligue 2 BKT
FIFA Region
UEFA
Season
2019-2020
Location
France
Abbreviation
FRA2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1FC Lorient 2817 -3-854-452520149 -1-428221210148 -2-426231310
2RC Lens 2815 -8-553-392415149 -3-23019910146 -5-32320155
3AC Ajaccio 2815 -7-652-382216146 -4-42217125149 -3-230211011
4Troyes 2816 -3-951-34259148 -1-52520173148 -2-4261486
5Clermont Foot 2814 -8-650-352510147 -3-42421147147 -5-22614113
6Le Havre AC 2811 -11-644-382513145 -7-22218108146 -4-42220155
7Valenciennes FC 2811 -9-842-24204147 -5-2261477144 -4-6161013-3
8EA Guingamp 2810 -9-939-40337145 -6-32120146145 -3-61820191
9Grenoble Foot 38 287 -14-735-2729-2143 -8-31713130144 -6-4181416-2
10FC Chambly-thelle 289 -8-1135-2632-6154 -4-7161221-9135 -4-41914113
11AJ Auxerre 288 -10-1034-31301145 -7-22219127143 -3-8121218-6
12AS Nancy-Lorraine 286 -16-634-27261146 -6-2241697140 -10-4101117-6
13SM Caen 288 -10-1034-3334-1144 -5-5171417-3144 -5-51719172
14FC Sochaux 288 -10-1034-2830-2146 -5-32317116142 -5-7111119-8
15LB Châteauroux 289 -7-1234-2238-16143 -4-7131123-12146 -3-5211115-4
16Rodez Aveyron 288 -8-1232-3134-3146 -3-52122184142 -5-711916-7
17Paris FC 287 -7-1428-2240-18133 -2-811922-13154 -5-6171318-5
18Chamois Niortais FC 286 -8-1426-3041-11144 -5-51716160142 -3-991425-11
19Le Mans FC 287 -5-1626-3045-15145 -3-6181617-1142 -2-1081428-14
20US Orléans 284 -7-1719-2143-22142 -2-108823-15142 -5-7111320-7
Promoted to FRA1
Promotion Playoffs
Relegation Playoff
Relegated to FRA3

Results

Thu - 14 May 2020
 AJ Auxerre CANC Rodez AveyronStade de l'Abbé-Deschamps
 Grenoble Foot 38 CANC EA GuingampStade des Alpes
 LB Châteauroux CANC Clermont FootStade Gaston Petit
 SM Caen CANC FC SochauxStade Michel-d'Ornano
 Le Havre AC CANC AC AjaccioStade Océane
 RC Lens CANC Le Mans FCStade Bollaert-Delelis
 US Orléans CANC AS Nancy-LorraineStade de la Source
 Paris FC CANC FC LorientStade Charléty
 Troyes CANC Chamois Niortais FCStade de l'Aube
Thu - 7 May 2020
 FC Sochaux CANC US OrléansStade Auguste Bonal
 AS Nancy-Lorraine CANC AJ AuxerreStade Marcel Picot
 FC Lorient CANC Valenciennes FCStade Yves Allainmat
 Clermont Foot CANC SM CaenStade Gabriel Montpied
 AC Ajaccio CANC TroyesStade François Coty
 EA Guingamp CANC LB ChâteaurouxStade du Roudourou
 Rodez Aveyron CANC Grenoble Foot 38Stade Paul Lignon
 FC Chambly-thelle CANC Le Havre ACStade des Marais (Chambly)
 Chamois Niortais FC CANC RC LensStade René Gaillard