Ligue 2 BKT
FIFA Region
UEFA
Season
2018-2019
Location
France
Abbreviation
FRA2

Promotion Playoff - 2nd Round

DateHome Status RoadVenue
Fri - 24 May 2019
 Troyes 12 RC LensStade de l'Aube

Promotion Playoff - 1st Round

DateHome Status RoadVenue
Tue - 21 May 2019
 Paris FC 11 RC LensStade Charléty
 RC Lens advances on PKs (5-4) 

Relegation Playoffs

DateHome Status RoadVenue
AggregateLe Mans FC  32 GFC Ajaccio  
28.05.19Le Mans FC 12 GFC AjaccioMM Arena
02.06.19GFC Ajaccio 02 Le Mans FCStade Ange Casanova

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1FC Metz 3824 -9-581-6023371913 -3-3423411231911 -6-239261214
2Stade Brestois 29 3821 -11-674-6435291913 -4-243381622198 -7-43126197
3Troyes 3821 -8-971-5128231912 -1-637251510199 -7-334261313
4Paris FC 3817 -14-765-3622141910 -8-13822616197 -6-6271416-2
5RC Lens 3818 -9-1163-4928211911 -5-33830921197 -4-82519190
6FC Lorient 3817 -12-963-514110198 -8-33225196199 -4-63126224
7Le Havre AC 3813 -15-1054-45405198 -8-33232266195 -7-7221314-1
8US Orléans 3815 -7-1652-5153-2197 -5-72621210198 -2-9263032-2
9Grenoble Foot 38 3813 -11-1450-4347-4198 -5-62919181195 -6-8212429-5
10Clermont Foot 3811 -15-1248-44377195 -9-52422193196 -6-72422184
11LB Châteauroux 3811 -15-1248-3742-5195 -8-6232022-2196 -7-6251720-3
12Chamois Niortais FC 3811 -14-1347-3441-7196 -9-42719172195 -5-9201524-9
13Valenciennes FC 3811 -10-1743-5261-9197 -4-8253132-1194 -6-9182129-8
14AS Nancy-Lorraine 3812 -6-2042-3650-14197 -2-10231622-6195 -4-10192028-8
15AJ Auxerre 3810 -11-1741-3436-2196 -6-72417152194 -5-10171721-4
16FC Sochaux 3811 -8-1941-2743-16197 -3-9241623-7194 -5-10171120-9
17AC Ajaccio 389 -13-1640-2945-16196 -7-6251819-1193 -6-10151126-15
18GFC Ajaccio 389 -12-1739-3054-24195 -4-10191326-13194 -8-7201728-11
19AS Béziers 389 -11-1838-3350-17193 -9-7181319-6196 -2-11202031-11
20Red Star FC 387 -9-2230-2858-30195 -2-12171533-18192 -7-10131325-12
Promoted to FRA1
Promotion Playoffs
Relegation Playoff
Relegated to FRA3

Results

Fri - 17 May 2019
 Troyes 00 AC AjaccioStade de l'Aube
 FC Sochaux 31 Grenoble Foot 38Stade Auguste Bonal
 Paris FC 10 GFC AjaccioStade Charléty
 Chamois Niortais FC 10 Red Star FCStade René Gaillard
 FC Metz 10 Stade Brestois 29Stade Saint-Symphorien
 RC Lens 52 US OrléansStade Bollaert-Delelis
 Le Havre AC 23 FC LorientStade Océane
 LB Châteauroux 22 Clermont FootStade Gaston Petit
 AS Béziers 30 AS Nancy-LorraineStade de Sauclières
 AJ Auxerre 11 Valenciennes FCStade de l'Abbé-Deschamps
Fri - 10 May 2019
 Valenciennes FC 10 Le Havre ACStade du Hainaut
 Red Star FC 01 Paris FCStade de Paris
 US Orléans 00 AS BéziersStade de la Source
 AS Nancy-Lorraine 10 FC MetzStade Marcel Picot
 FC Lorient 00 FC SochauxStade Yves Allainmat
 Grenoble Foot 38 00 AJ AuxerreStade des Alpes
 Clermont Foot 24 TroyesStade Gabriel Montpied
 Stade Brestois 29 30 Chamois Niortais FCStade Francis-Le Blé
 GFC Ajaccio 12 LB ChâteaurouxStade Ange Casanova
 AC Ajaccio 02 RC LensStade François Coty