Championship
FIFA Region
UEFA
Season
2023-2024
Location
England
Abbreviation
ENG2

 LeagueHomeRoad
POSMPW - D - LPTSCPTSGFGAGDMPW - D - LPTSGFGAGDMPW - D - LPTSGFGAGD
1Leicester City 4631 -4-1197-8941482317 -1-5524718292314 -3-645422319
2Ipswich Town 4628 -12-696-9257352316 -6-1545932272312 -6-54233258
3Leeds United 4627 -9-1090-8143382316 -5-2534516292311 -4-83736279
4Southampton 4626 -9-1187-8763242315 -3-5485429252311 -6-6393334-1
5West Bromwich Albion 4621 -12-1375-7047232315 -4-449381721236 -8-92632302
6Norwich City 4621 -10-1573-7964152315 -4-449432221236 -6-11243642-6
7Hull City 4619 -13-1470-68608238 -9-633352782311 -4-83733330
8Middlesbrough FC 4620 -9-1769-716292310 -4-934302642310 -5-83541365
9Coventry City 4617 -13-1664-705911239 -8-63536279238 -5-102934322
10Preston North End 4618 -9-1963-5667-112311 -4-8373536-1237 -5-11262131-10
11Bristol City 4617 -11-1862-535122311 -4-837312110236 -7-10252230-8
12Cardiff 4619 -5-2262-5370-172310 -3-10332732-5239 -2-12292638-12
13Millwall 4616 -11-1959-4555-10239 -5-9322229-7237 -6-10272326-3
14Swansea City 4615 -12-1957-5965-6238 -5-10292628-2237 -7-9283337-4
15Watford 4613 -17-1656-61610236 -9-82732284237 -8-8292933-4
16Sunderland 4616 -8-2256-5254-22310 -2-113230300236 -6-11242224-2
17Stoke City 4615 -11-2056-4960-11238 -6-9302427-3237 -5-11262533-8
18Queens Park Rangers 4615 -11-2056-4758-11237 -6-10272832-4238 -5-10291926-7
19Blackburn 4614 -11-2153-6074-14236 -7-10252734-7238 -4-11283340-7
20Sheffield Wednesday 4615 -8-2353-4468-24238 -7-83127270237 -1-15221741-24
21Plymouth Argyle 4613 -12-2151-5970-112310 -5-83541356233 -7-13161835-17
22Birmingham City 4613 -11-2250-5065-152310 -6-73631256233 -5-15141940-21
23Huddersfield Town 469 -18-1945-4877-29236 -8-9262636-10233 -10-10192241-19
24Rotherham United 465 -12-2927-3789-52235 -8-10232428-4230 -4-1941361-48
Promoted to ENG1
Promotion Playoffs
Relegated to ENG3

Results

Sat - 4 May 2024
 Swansea City 01 MillwallSwansea.com Stadium
 Sunderland 02 Sheffield WednesdayStadium of Light
 Stoke City 40 Bristol Citybet365 Stadium
 Rotherham United 52 CardiffAESSEAL New York Stadium
 Plymouth Argyle 10 Hull CityHome Park (Plymouth)
 Middlesbrough FC 31 WatfordRiverside Stadium (Middlesbrough)
 Leicester City 02 BlackburnKing Power Stadium
 Leeds United 12 SouthamptonElland Road
 Coventry City 12 Queens Park RangersThe Coventry Building Society Arena
Tue - 30 Apr 2024
 Coventry City 12 Ipswich TownThe Coventry Building Society Arena
Mon - 29 Apr 2024
Sat - 27 Apr 2024
 Hull City 33 Ipswich TownThe MKM Stadium
 Watford 10 SunderlandVicarage Road
 Southampton 01 Stoke CitySt Mary's Stadium