
Summary
The Primera División del Fútbol Profesional Chileno (CHI1), or Campeonato Itaú, is the top level of league style football competition in Chile. At the end of the 2024 CHI1 Regular season, the CHI1 teams listed below qualify for the following non-league play:
- 2025 Copa Libertadores - Group Stage:
- 1st and 2nd place 2024 CHI1 teams
- 2025 Copa Libertadores - 2nd Stage:
- 3rd place 2024 CHI1 team
- 2025 Copa Sudamericana - 1st Stage:
- 1st, 2nd, 3rd and 4th best 2024 CHI1 teams not qualified for 2025 Copa Libertadores
The winner of the 2024 Copa Chile, typically a CHI1 team, also receives a berth in the 2025 Copa Libertadores - 2nd Stage. If the winner has already qualified, the berth goes to the runners-up.
Leagues Pyramid - Chile
Abbrev | League | # of Teams |
---|---|---|
CHI1 | Campeonato Itaú 2024 | 16 |
CHI2 | Campeonato Primera B | 16 |
CHI3 | Segunda División Profesional de Chile | 14 |
CHI4 | Tercera División de Chile | 16 |
CHI5 | Tercera División B de Chile | 36 |
Competition Structure
Season | # of Teams | ||
16 Feb 2024 - 10 Nov 2024 | 16: CHI1 (14), CHI2 (2) |
Season Format
During the 2024 CHI1 Regular season, each CHI1 team plays each other 15 CHI1 teams twice for a total of 30 league matches. Table ranking ties are broken by (1) a playoff match (only if deciding the champion), (2) goal difference, (3) matches won, (4) total goals scored, (5) away goals scored, (6) red cards, (7) yellow cards, then (8) a drawing.
Playoffs
Not applicable.
Relegation
At the end of the 2024 season, the 15th and 16th place CHI1 teams will relegated to the CHI2.
More Info...
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | CSD Colo-Colo | 30 | 21 -4-5 | 67 | - | 49 | 21 | 28 | 15 | 12 -0-3 | 36 | 27 | 10 | 17 | 15 | 9 -4-2 | 31 | 22 | 11 | 11 |
2 | Club Univ de Chile | 30 | 19 -8-3 | 65 | - | 53 | 24 | 29 | 15 | 8 -6-1 | 30 | 20 | 9 | 11 | 15 | 11 -2-2 | 35 | 33 | 15 | 18 |
3 | CD Iquique | 30 | 14 -6-10 | 48 | - | 53 | 48 | 5 | 15 | 10 -2-3 | 32 | 30 | 19 | 11 | 15 | 4 -4-7 | 16 | 23 | 29 | -6 |
4 | CD Palestino | 30 | 13 -7-10 | 46 | - | 46 | 33 | 13 | 15 | 8 -3-4 | 27 | 29 | 15 | 14 | 15 | 5 -4-6 | 19 | 17 | 18 | -1 |
5 | CD Univ Católica | 30 | 13 -7-10 | 46 | - | 44 | 34 | 10 | 15 | 6 -3-6 | 21 | 26 | 19 | 7 | 15 | 7 -4-4 | 25 | 18 | 15 | 3 |
6 | Club Unión Española | 30 | 13 -6-11 | 45 | - | 53 | 45 | 8 | 15 | 9 -0-6 | 27 | 33 | 24 | 9 | 15 | 4 -6-5 | 18 | 20 | 21 | -1 |
7 | CD Everton | 30 | 12 -9-9 | 45 | - | 47 | 41 | 6 | 15 | 6 -5-4 | 23 | 19 | 15 | 4 | 15 | 6 -4-5 | 22 | 28 | 26 | 2 |
8 | Coquimbo Unido | 30 | 12 -9-9 | 45 | - | 37 | 34 | 3 | 15 | 7 -6-2 | 27 | 21 | 11 | 10 | 15 | 5 -3-7 | 18 | 16 | 23 | -7 |
9 | Ñublense | 30 | 11 -7-12 | 40 | - | 40 | 34 | 6 | 15 | 6 -4-5 | 22 | 22 | 14 | 8 | 15 | 5 -3-7 | 18 | 18 | 20 | -2 |
10 | Audax Italiano | 30 | 10 -4-16 | 34 | - | 36 | 39 | -3 | 15 | 5 -2-8 | 17 | 19 | 21 | -2 | 15 | 5 -2-8 | 17 | 17 | 18 | -1 |
11 | CD Unión La Calera | 30 | 9 -7-14 | 34 | - | 29 | 40 | -11 | 15 | 5 -2-8 | 17 | 19 | 24 | -5 | 15 | 4 -5-6 | 17 | 10 | 16 | -6 |
12 | CD Huachipato | 30 | 9 -7-14 | 34 | - | 28 | 44 | -16 | 15 | 6 -5-4 | 23 | 16 | 17 | -1 | 15 | 3 -2-10 | 11 | 12 | 27 | -15 |
13 | CD Cobresal | 30 | 8 -9-13 | 33 | - | 42 | 51 | -9 | 15 | 7 -4-4 | 25 | 30 | 24 | 6 | 15 | 1 -5-9 | 8 | 12 | 27 | -15 |
14 | O'Higgins FC | 30 | 8 -7-15 | 31 | - | 34 | 53 | -19 | 15 | 3 -5-7 | 14 | 12 | 28 | -16 | 15 | 5 -2-8 | 17 | 22 | 25 | -3 |
15 | CD Cobreloa | 30 | 9 -4-17 | 31 | - | 33 | 62 | -29 | 15 | 6 -3-6 | 21 | 20 | 22 | -2 | 15 | 3 -1-11 | 10 | 13 | 40 | -27 |
16 | Desportes Copiapó | 30 | 7 -3-20 | 24 | - | 40 | 61 | -21 | 15 | 6 -2-7 | 20 | 26 | 23 | 3 | 15 | 1 -1-13 | 4 | 14 | 38 | -24 |
2025 Copa Libertadores 2025 Copa Sudamericana Relegated to CHI2 |
Results
![]() | 11 | CD Everton![]() | Estadio Nacional Julio Martínez Prádanos |
![]() | 11 | CSD Colo-Colo![]() | Estadio Luis Valenzuela Hermosilla |
![]() | 10 | Ñublense![]() | Estadio CAP |
![]() | 20 | Audax Italiano![]() | Estadio Municipal de La Cisterna |
![]() | 30 | CD Cobresal![]() | Estadio Municipal Nicolás Chahuán |
![]() | 03 | CD Cobreloa![]() | Estadio Parque El Teniente |
![]() | 20 | Club Unión Española![]() | Estadio Cavancha |
![]() | 12 | Coquimbo Unido![]() | Estadio San Carlos de Apoquindo |
![]() | 30 | CD Iquique![]() | Estadio Monumental David Arrellano |
![]() | 14 | Club Univ de Chile![]() | Estadio Municipal Nelson Oyarzún Arenas |
![]() | 10 | CD Huachipato![]() | Estadio Sausalito |
![]() | 00 | CD Unión La Calera![]() | Estadio Francisco Sánchez Rumoroso |
![]() | 31 | O'Higgins FC![]() | Estadio El Cobre |
![]() | 22 | CD Univ Católica![]() | Estadio Zorros del Desierto |
![]() | 23 | CD Palestino![]() | Estadio Santa Laura |
![]() | 41 | Desportes Copiapó![]() | Estadio Municipal de La Florida |
![]() | 02 | Club Unión Española![]() | Estadio Municipal Nicolás Chahuán |
![]() | 20 | CD Cobresal![]() | Estadio Francisco Sánchez Rumoroso |
![]() | 41 | CD Cobreloa![]() | Estadio Tierra de Campeones |
![]() | 35 | CD Everton![]() | Estadio Luis Valenzuela Hermosilla |