
Summary
The Primera División del Fútbol Profesional Chileno (CHI1), or Campeonato Nacional Scotiabank, is the top level of league style football competition in Chile. At the end of the 2023 CHI1 Regular season, the CHI1 teams listed below qualify for the following non-league play:
- 2024 Copa Libertadores - Group Stage:
- 1st and 2nd place 2023 CHI1 teams
- 2024 Copa Libertadores - 2nd Stage:
- 3rd place 2023 CHI1 team
- 2024 Copa Sudamericana - 1st Stage:
- 1st, 2nd, 3rd and 4th best 2023 CHI1 teams not qualified for 2024 Copa Libertadores
The winner of the 2023 Copa Chile, typically a CHI1 team, also receives a berth in the 2024 Copa Libertadores - 2nd Stage.
Leagues Pyramid - Chile
Abbrev | League | # of Teams |
---|---|---|
CHI1 | Campeonato AFP PlanVital 2020 | 16 |
CHI2 | Campeonato Primera B | 16 |
CHI3 | Segunda División Profesional de Chile | 12 |
CHI4 | Tercera División de Chile | 16 |
CHI5 | Tercera División B de Chile | 36 |
Competition Structure
Season | # of Teams | ||
20 Jan 2023 - 9 Dec 2023 | 16: CHI1 (14), CHI2 (2) |
Season Format
During the 2023 CHI1 Regular season, each CHI1 team plays each other 15 CHI1 teams twice for a total of 30 league matches. Table ranking ties are broken by (1) a playoff match (only if deciding the champion), (2) goal difference, (3) matches won, (4) total goals scored, (5) away goals scored, (6) red cards, (7) yellow cards, then (8) a drawing.
Playoffs
Not applicable.
Relegation
At the end of the 2023 season, the 15th and 16th place CHI1 teams will relegated to the CHI2.
More Info...
League | Home | Road | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | MP | W - D - L | PTS | CPTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | MP | W - D - L | PTS | GF | GA | GD | |
1 | CD Huachipato | 15 | 9 -2-4 | 29 | - | 23 | 13 | 10 | 7 | 4 -1-2 | 13 | 10 | 5 | 5 | 8 | 5 -1-2 | 16 | 13 | 8 | 5 |
2 | Coquimbo Unido | 15 | 8 -2-5 | 26 | - | 21 | 17 | 4 | 7 | 4 -2-1 | 14 | 11 | 7 | 4 | 8 | 4 -0-4 | 12 | 10 | 10 | 0 |
3 | CD Cobresal | 15 | 7 -4-4 | 25 | - | 25 | 16 | 9 | 8 | 6 -2-0 | 20 | 14 | 5 | 9 | 7 | 1 -2-4 | 5 | 11 | 11 | 0 |
4 | CD Univ Católica | 14 | 6 -5-3 | 23 | - | 28 | 18 | 10 | 8 | 2 -4-2 | 10 | 15 | 12 | 3 | 6 | 4 -1-1 | 13 | 13 | 6 | 7 |
5 | CSD Colo-Colo | 15 | 6 -5-4 | 23 | - | 20 | 18 | 2 | 8 | 4 -2-2 | 14 | 11 | 7 | 4 | 7 | 2 -3-2 | 9 | 9 | 11 | -2 |
6 | Club Univ de Chile | 14 | 6 -5-3 | 23 | - | 15 | 13 | 2 | 6 | 2 -3-1 | 9 | 5 | 5 | 0 | 8 | 4 -2-2 | 14 | 10 | 8 | 2 |
7 | CD Everton | 15 | 6 -4-5 | 22 | - | 23 | 23 | 0 | 8 | 5 -1-2 | 16 | 13 | 9 | 4 | 7 | 1 -3-3 | 6 | 10 | 14 | -4 |
8 | Club Unión Española | 15 | 5 -6-4 | 21 | - | 18 | 13 | 5 | 8 | 4 -2-2 | 14 | 13 | 7 | 6 | 7 | 1 -4-2 | 7 | 5 | 6 | -1 |
9 | O'Higgins FC | 15 | 5 -5-5 | 20 | - | 18 | 16 | 2 | 7 | 1 -3-3 | 6 | 9 | 9 | 0 | 8 | 4 -2-2 | 14 | 9 | 7 | 2 |
10 | Audax Italiano | 15 | 5 -4-6 | 19 | - | 22 | 21 | 1 | 7 | 3 -2-2 | 11 | 10 | 7 | 3 | 8 | 2 -2-4 | 8 | 12 | 14 | -2 |
11 | CD Palestino | 15 | 5 -4-6 | 19 | - | 21 | 27 | -6 | 8 | 3 -2-3 | 11 | 11 | 13 | -2 | 7 | 2 -2-3 | 8 | 10 | 14 | -4 |
12 | Ñublense | 15 | 5 -3-7 | 18 | - | 17 | 23 | -6 | 8 | 3 -1-4 | 10 | 12 | 16 | -4 | 7 | 2 -2-3 | 8 | 5 | 7 | -2 |
13 | CD Unión La Calera | 15 | 3 -8-4 | 17 | - | 18 | 20 | -2 | 7 | 2 -3-2 | 9 | 8 | 8 | 0 | 8 | 1 -5-2 | 8 | 10 | 12 | -2 |
14 | CD Curicóo Unido | 15 | 5 -1-9 | 16 | - | 18 | 26 | -8 | 8 | 2 -0-6 | 6 | 8 | 14 | -6 | 7 | 3 -1-3 | 10 | 10 | 12 | -2 |
15 | Desportes Copiapó | 15 | 3 -4-8 | 13 | - | 13 | 26 | -13 | 7 | 1 -3-3 | 6 | 8 | 15 | -7 | 8 | 2 -1-5 | 7 | 5 | 11 | -6 |
16 | Deportes Magellanes | 15 | 2 -4-9 | 10 | - | 13 | 23 | -10 | 7 | 1 -2-4 | 5 | 6 | 10 | -4 | 8 | 1 -2-5 | 5 | 7 | 13 | -6 |
2024 Copa Libertadores 2024 Copa Sudamericana Relegated to CHI2 |
Fixtures
![]() | CD Everton![]() | Estadio San Carlos de Apoquindo |
![]() | CD Curicóo Unido![]() | Estadio Francisco Sánchez Rumoroso |
![]() | CD Cobresal![]() | Estadio Municipal Nicolás Chahuán |
![]() | CD Palestino![]() | Estadio Municipal de La Florida |
![]() | Deportes Magellanes![]() | Estadio Parque El Teniente |
![]() | Club Unión Española![]() | Estadio Municipal Nelson Oyarzún Arenas |
![]() | Club Univ de Chile![]() | Estadio CAP |
![]() | Desportes Copiapó![]() | Estadio Monumental David Arellano |
![]() | O'Higgins FC![]() | Estadio Monumental David Arellano |
![]() | CD Huachipato![]() | Estadio El Cobre |
![]() | CD Unión La Calera![]() | Estadio Sausalito |
![]() | Club Univ de Chile![]() | Estadio Santa Laura |
![]() | Coquimbo Unido![]() | Estadio Municipal de La Cisterna |
![]() | Ñublense![]() | Estadio Municipal de Santa Eulària des Riu |
![]() | CD Univ Católica![]() | Estadio La Granja |
![]() | Audax Italiano![]() | Estadio Luis Valenzuela Hermosilla |
![]() | CD Palestino![]() | Estadio Nacional Julio Martínez Prádanos |
![]() | Coquimbo Unido![]() | Estadio San Carlos de Apoquindo |
![]() | Deportes Magellanes![]() | Estadio Municipal Nicolás Chahuán |
![]() | Club Unión Española![]() | Estadio Sausalito |
Results
![]() | 00 | Club Unión Española![]() | Estadio El Cobre |
![]() | 11 | CD Unión La Calera![]() | Estadio San Carlos de Apoquindo |
![]() | 21 | Desportes Copiapó![]() | Estadio Sausalito |
![]() | 11 | Club Univ de Chile![]() | Estadio Municipal Nelson Oyarzún Arenas |
![]() | 00 | Deportes Magellanes![]() | Estadio Francisco Sánchez Rumoroso |
![]() | 10 | CD Huachipato![]() | Estadio Municipal de La Florida |
![]() | 01 | O'Higgins FC![]() | Estadio Municipal de La Cisterna |
![]() | 01 | CD Curicóo Unido![]() | Estadio Monumental David Arellano |
![]() | 11 | CD Everton![]() | Estadio Parque El Teniente |
![]() | 00 | CD Cobresal![]() | Estadio Nacional Julio Martínez Prádanos |
![]() | 01 | CD Palestino![]() | Estadio La Granja |
![]() | 14 | CD Univ Católica![]() | Estadio Luis Valenzuela Hermosilla |
![]() | 12 | Coquimbo Unido![]() | Estadio Municipal Nicolás Chahuán |
![]() | 20 | Ñublense![]() | Estadio CAP |
![]() | 11 | CSD Colo-Colo![]() | Estadio Santa Laura |
![]() | 12 | Audax Italiano![]() | Estadio Municipal de Santa Eulària des Riu |
![]() | 22 | CD Palestino![]() | Estadio Sausalito |
![]() | 12 | CD Huachipato![]() | Estadio San Carlos de Apoquindo |
![]() | 10 | O'Higgins FC![]() | Estadio El Cobre |
![]() | 21 | Club Univ de Chile![]() | Estadio Francisco Sánchez Rumoroso |